68ª Volta a la Comunitat Valenciana
2ª Etapa
Alicante Denia | 180,6 Kms
Geral Individual - Amarillo - Sabadell
 
POS. Dorsal UCI Licença Nome Categoria Equipa Tempo CH B/P
 
1 38 BEL19850517 --- VAN AVERMAET Greg ELITE BMC RACING TEAM 5:28:11 8 0
2 35 ITA19920311 --- SENNI Manuel* ELITE BMC RACING TEAM m.t. 19 0
3 33 BEL19860608 --- HERMANS Ben ELITE BMC RACING TEAM m.t. 27 0
4 6 ESP19810513 --- LOPEZ GARCIA David ELITE TEAM SKY a 21 34 0
5 36 IRL19840703 --- ROCHE Nicholas ELITE BMC RACING TEAM a 37 56 0
6 51 ESP19890506 --- DE LA CRUZ MELGAREJO David ELITE STEP FLOORS a 41 4 0
7 53 BEL19820705 --- GILBERT Philippe ELITE STEP FLOORS a 49 9 0
8 57 CZE19851211 --- ŠSTYBAR Zdenek ELITE STEP FLOORS m.t. 12 0
9 56 IRL19860820 --- MARTIN Daniel ELITE STEP FLOORS m.t. 33 0
10 11 COL19900204 --- QUINTANA Nairo ELITE MOVISTAR TEAM a 54 7 0
11 5 POL19900602 --- KWIATKOWSKI Michal ELITE TEAM SKY a 58 46 0
12 1 NED19871001 --- POELS Wout ELITE TEAM SKY m.t. 50 0
13 2 IRL19830907 --- DEIGNAN Philip ELITE TEAM SKY m.t. 55 0
14 15 ESP19900726 --- HERRADA LOPEZ Jesus ELITE MOVISTAR TEAM a 1:02 20 0
15 12 CRC19860829 --- AMADOR BIKKAZAKOVA Andrey ELITE MOVISTAR TEAM m.t. 28 0
16 18 COL19920810 --- QUINTANA ROJAS Uberney* ELITE MOVISTAR TEAM m.t. 35 0
17 13 ESP19870427 --- CASTROVIEJO Jonathan ELITE MOVISTAR TEAM m.t. 36 0
18 26 ITA19790925 --- SCARPONI Michele ELITE ASTANA PRO TEAM a 1:08 5 0
19 21 ESP19900225 --- BILBAO LOPEZ DE ARMENTIA Pello ELITE ASTANA PRO TEAM a 1:16 25 0
20 24 DEN19850322 --- FUGLSANG Jakob ELITE ASTANA PRO TEAM m.t. 26 0
21 42 GER19850423 --- MARTIN Tony ELITE TEAM KATUSHA ALPECIN a 1:23 1 -10
22 112 SWE19910222 --- LUDVIGSSON Tobias ELITE FDJ a 1:30 15 0
23 114 SUI19830130 --- MORABITO Steve ELITE FDJ m.t. 38 0
24 16 ESP19851001 --- HERRADA LOPEZ Jose ELITE MOVISTAR TEAM a 1:36 21 0
25 14 ESP19860622 --- DE LA PARTE GONZALEZ Victor ELITE MOVISTAR TEAM a 1:39 57 0
26 104 NED19850218 --- VAN EMDEN Jos ELITE JUMBO a 1:49 68 0
27 106 NED19870607 --- KRUIJSWIJK Steven ELITE JUMBO m.t. 69 0
28 113 FRA19890917 --- MOLARD Rudy ELITE FDJ a 1:51 40 0
29 48 RUS19890624 --- KUZNETSOV Viacheslav ELITE TEAM KATUSHA ALPECIN a 1:52 18 0
30 45 ESP19820228 --- LOSADA ALGUACIL Alberto ELITE TEAM KATUSHA ALPECIN m.t. 37 0
31 22 ITA19850317 --- CATALDO Dario ELITE ASTANA PRO TEAM a 1:53 59 0
32 74 DEN19930116 --- NIELSEN Magnus Cort* ELITE SCOTT a 2:00 11 0
33 77 DEN19890706 --- JUUL JENSEN Christopher ELITE SCOTT m.t. 30 0
34 25 KAZ19920328 --- KOZHATAYEV Bakhtiyar* ELITE ASTANA PRO TEAM m.t. 73 0
35 28 KAZ19861214 --- ZEITS Andrey ELITE ASTANA PRO TEAM m.t. 74 0
36 117 SUI19890528 --- REICHENBACH Sébastien ELITE FDJ a 2:07 66 0
37 218 SLO19900223 --- TRATNIK Jan ELITE CCC SPRANDI POLKOWICE a 2:15 16 0
38 214 POL19900224 --- OWSIAN Lukasz ELITE CCC SPRANDI POLKOWICE m.t. 31 0
39 75 BEL19881123 --- KEUKELEIRE Jens ELITE SCOTT a 2:21 41 0
40 215 POL19860912 --- PATERSKI Maciej ELITE CCC SPRANDI POLKOWICE a 2:23 39 0
41 82 USA19890322 --- KING Benjamin ELITE TEAM DIMENSION DATA a 2:27 17 0
42 83 ERI19940123 --- KUDUS GHEBREMEDHIN Merhawi ELITE TEAM DIMENSION DATA m.t. 24 0
43 41 RUS19890915 --- ZAKARIN Ilnur ELITE TEAM KATUSHA ALPECIN a 2:29 60 0
44 66 LAT19910615 --- SKUJINS Toms ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM a 2:34 48 0
45 62 USA19920220 --- CRADDOCK Lawson* ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM m.t. 67 0
46 101 BEL19911028 --- CAMPENAERTS Victor ELITE JUMBO a 2:39 79 0
47 212 AUT19931223 --- GROSSCHARTNER Felix* ELITE CCC SPRANDI POLKOWICE a 2:52 61 0
48 37 SUI19860929 --- SCHÄR Michael ELITE BMC RACING TEAM a 2:54 84 0
49 167 FRA19880101 --- SICARD Romain ELITE DIRECT ENERGIE a 2:57 32 0
50 85 BEL19831121 --- PAUWELS Serge ELITE TEAM DIMENSION DATA a 3:04 63 0
51 96 BEL19900916 --- NAESEN Oliver ELITE AG2R LA MONDIALE a 3:12 13 0
52 95 CAN19900927 --- HOULE Hugo ELITE AG2R LA MONDIALE m.t. 22 0
53 86 ITA19900508 --- SBARAGLI Kristian ELITE TEAM DIMENSION DATA a 3:24 10 0
54 61 USA19910707 --- BROWN Nathan ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM a 3:31 82 0
55 192 RUS19870930 --- ROVNY Ivan ELITE RUSVELO a 3:37 42 0
56 168 FRA19901202 --- TULIK Angelo ELITE DIRECT ENERGIE a 3:41 75 0
57 194 RUS19860221 --- PORSEV Alexander ELITE RUSVELO a 3:53 65 0
58 156 FRA19851004 --- SIMON Julien ELITE COFIDIS, SOLUTIONS CREDITS a 3:54 70 0
59 184 NED19880616 --- LIGTHART Pim ELITE NEDERLANDSE LOTERIJ a 4:05 2 -6
60 131 ESP19890731 --- BRAVO OIARBIDE Garikoitz ELITE MURIAS a 4:09 29 0
61 231 POR19901127 --- ANTUNES Amaro ELITE W52/FC PORTO a 4:19 6 0
62 32 ITA19860519 --- DE MARCHI Alessandro ELITE BMC RACING TEAM a 4:20 85 0
63 92 FRA19870926 --- GAUTIER Cyril ELITE AG2R LA MONDIALE a 4:42 81 0
64 23 RUS19900409 --- CHERNETSKI Sergei ELITE ASTANA PRO TEAM a 4:45 90 0
65 44 RUS19860307 --- KOCHETKOV Pavel ELITE TEAM KATUSHA ALPECIN a 4:46 87 0
66 152 FRA19830303 --- LEMOINE Cyril ELITE COFIDIS, SOLUTIONS CREDITS a 4:47 80 0
67 234 POR19920319 --- SILVA Joaquim* ELITE W52/FC PORTO a 4:55 44 0
68 186 NED19920314 --- REINDERS Elmar* ELITE NEDERLANDSE LOTERIJ a 4:56 49 0
69 232 POR19851130 --- CALDEIRA Samuel ELITE W52/FC PORTO a 5:04 52 0
70 141 ESP19910704 --- SALAS ZORROZUA Ibai ELITE BURGOS BH a 5:05 45 0
71 144 ESP19830318 --- BELDA David ELITE BURGOS BH m.t. 64 0
72 235 POR19861206 --- VINHAS Rui ELITE W52/FC PORTO a 5:10 72 0
73 126 ESP19910104 --- MOLINA CANET Antonio ELITE SEGUROS RGA a 5:11 76 0
74 227 ESP19890101 --- SANZ UNZUE Enrique ELITE SELECCIÓN NACIONAL DE PISTA a 5:13 14 0
75 103 NED19820924 --- CLEMENT Stef ELITE JUMBO a 5:15 91 0
76 52 BEL19950904 --- DE PLUS Laurens* ELITE STEP FLOORS a 5:25 97 0
77 34 SUI19931116 --- KÜNG Stefan* ELITE BMC RACING TEAM a 5:40 101 0
78 225 ESP19910101 --- MORENO SALA Adriá ELITE SELECCIÓN NACIONAL DE PISTA a 5:50 58 0
79 63 ITA19921025 --- FORMOLO Davide* ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM a 6:00 95 0
80 8 POL19911207 --- WISNIOWSKI Lukasz ELITE TEAM SKY a 6:01 105 0
81 7 ITA19890831 --- PUCCIO Salvatore ELITE TEAM SKY m.t. 114 0
82 91 LTU19851226 --- BAGDONAS Gediminas ELITE AG2R LA MONDIALE a 6:06 86 0
83 55 BEL19910410 --- LAMPAERT Yves ELITE STEP FLOORS a 6:29 104 0
84 205 CAN19940307 --- PERRY Benjamin* ELITE ISRAEL CYCLING ACADEMY a 6:34 47 0
85 203 ESP19950118 --- DÍAZ José Manuel* ELITE ISRAEL CYCLING ACADEMY m.t. 53 0
86 244 ESP19890328 --- ABERASTURI IZAGA Jon ELITE TEAM UKYO a 6:51 51 0
87 108 BEL19830201 --- VAN DEN BROECK Jurgen ELITE JUMBO a 6:52 110 0
88 73 AUS19780420 --- HAYMAN Mathew ELITE SCOTT a 6:54 98 0
89 27 KAZ19910914 --- STALNOV Nikita ELITE ASTANA PRO TEAM a 6:56 103 0
90 115 FRA19820105 --- VAUGRENARD Benoit ELITE FDJ a 7:10 116 0
91 4 BLR19810628 --- KIRYIENKA Vasil ELITE TEAM SKY a 7:23 106 0
92 201 CAN19890525 --- BOIVIN Guillaume ELITE ISRAEL CYCLING ACADEMY a 7:24 77 0
93 202 AUS19870927 --- DEMPSTER Zakkari ELITE ISRAEL CYCLING ACADEMY m.t. 78 0
94 17 ESP19810905 --- MORENO Daniel ELITE MOVISTAR TEAM m.t. 100 0
95 58 NED19840518 --- TERPSTRA Niki ELITE STEP FLOORS a 7:27 120 0
96 67 BEL19880728 --- VANMARCKE Sep ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM a 7:31 83 0
97 236 ESP19930412 --- REBOLLIDO Angel* ELITE W52/FC PORTO a 7:33 71 0
98 65 NZL19900114 --- SCULLY Tom ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM a 7:37 113 0
99 137 ESP19950326 --- IRIZAR LASKURAIN Julen* ELITE MURIAS a 7:38 88 0
100 136 ESP19930111 --- ESTEVEZ SALAS Imanol* ELITE MURIAS m.t. 89 0
101 116 FRA19900529 --- PINOT Thibaut ELITE FDJ a 7:40 43 0
102 78 SUI19801220 --- ALBASINI Michael ELITE SCOTT m.t. 112 0
103 81 ESP19830302 --- ANTON HERNANDEZ Igor ELITE TEAM DIMENSION DATA a 8:07 108 0
104 93 FRA19860317 --- CHEREL Mikael ELITE AG2R LA MONDIALE a 8:28 23 0
105 102 NED19890123 --- CASTELIJNS Twan ELITE JUMBO a 8:33 54 0
106 107 SLO19891029 --- ROGLIC Primožz ELITE JUMBO a 8:38 3 -4
107 196 RUS19920108 --- SHALUNOV Evgeny* ELITE RUSVELO a 8:56 115 0
108 181 NED19810405 --- WEENING Pieter ELITE NEDERLANDSE LOTERIJ a 9:13 99 0
109 105 NED19880325 --- KEIZER Martijn ELITE JUMBO a 9:27 62 0
110 188 NED19890310 --- DE VRIES Berden ELITE NEDERLANDSE LOTERIJ a 9:59 109 0
111 206 NED19871202 --- VAN WINDEN Dennis ELITE ISRAEL CYCLING ACADEMY a 10:00 92 0
112 207 USA19941117 --- WILLIAMS Tyler* ELITE ISRAEL CYCLING ACADEMY m.t. 93 0
113 238 ESP19800129 --- VELOSO Gustavo ELITE W52/FC PORTO a 10:07 107 0
114 237 POR19891025 --- CARVALHO António ELITE W52/FC PORTO m.t. 117 0
115 88 RSA19910202 --- VAN ZYL Johann ELITE TEAM DIMENSION DATA a 10:15 125 0
116 163 FRA19871101 --- HUREL Tony ELITE DIRECT ENERGIE a 10:25 123 0
117 161 FRA19920425 --- COQUARD Bryan* ELITE DIRECT ENERGIE m.t. 124 0
118 46 RUS19941031 --- MAMYKIN Matvey* ELITE TEAM KATUSHA ALPECIN a 10:30 96 0
119 3 GBR19890615 --- KENNAUGH Peter ELITE TEAM SKY a 10:53 111 0
120 122 ESP19800107 --- ARROYO DURAN David ELITE SEGUROS RGA a 10:56 121 0
121 127 ESP19931106 --- SAEZ BENITO Hector* ELITE SEGUROS RGA m.t. 122 0
122 43 RUS19850109 --- BELKOV Maxim ELITE TEAM KATUSHA ALPECIN a 11:52 119 0
123 241 ESP19831016 --- PUJOL Oscar ELITE TEAM UKYO a 11:54 118 0
124 124 ESP19840116 --- PARDILLA BELLON Sergio ELITE SEGUROS RGA a 12:28 126 0
125 216 ITA19870117 --- PONZI Simone ELITE CCC SPRANDI POLKOWICE a 12:51 94 0
126 187 NED19880411 --- VERMELTFOORT Coen ELITE NEDERLANDSE LOTERIJ a 12:59 128 0
127 142 ESP19901016 --- MERINO CORTAZAR Igor ELITE BURGOS BH a 13:06 127 0
128 118 FRA19830622 --- ROY Jérémy ELITE FDJ a 13:11 129 0
129 164 FRA19910720 --- MORICE Julien ELITE DIRECT ENERGIE a 13:26 102 0
130 31 SUI19940117 --- BOHLI Tom* ELITE BMC RACING TEAM a 13:29 144 0
131 64 IRL19940807 --- MULLEN Ryan* ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM a 13:38 133 0
132 76 SLO19880627 --- MEZGEC Luka ELITE SCOTT a 13:44 141 0
133 72 GBR19920807 --- YATES Simon* ELITE SCOTT m.t. 142 0
134 71 GBR19920807 --- YATES Adam* ELITE SCOTT m.t. 143 0
135 111 FRA19820625 --- BONNET William ELITE FDJ a 14:34 130 0
136 197 RUS19860711 --- OVECHKIN Artem ELITE RUSVELO a 14:57 135 0
137 193 RUS19920308 --- FOLIFOROV Alexander* ELITE RUSVELO a 15:03 140 0
138 183 NED19891126 --- KREDER Raymond ELITE NEDERLANDSE LOTERIJ a 16:00 134 0
139 182 NED19950831 --- BUDDING Martijn* ELITE NEDERLANDSE LOTERIJ a 16:03 139 0
140 233 ESP19860325 --- ALARCON GARCIA Raul ELITE W52/FC PORTO a 16:11 146 0
141 211 POL19830902 --- BIALOBLOCKI Marcin ELITE CCC SPRANDI POLKOWICE a 16:20 151 0
142 223 ESP19960101 --- LLACER GABARRON Eduardo* ELITE SELECCIÓN NACIONAL DE PISTA a 16:54 131 0
143 221 ESP19960101 --- CASTRILLO ZAPATER Jaime* ELITE SELECCIÓN NACIONAL DE PISTA m.t. 132 0
144 224 ESP19880101 --- MORA VEDRI Sebastián ELITE SELECCIÓN NACIONAL DE PISTA a 16:57 145 0
145 94 FRA19930305 --- GOUGEARD Alexis* ELITE AG2R LA MONDIALE a 17:17 147 0
146 98 FRA19810117 --- RIBLON Christophe ELITE AG2R LA MONDIALE m.t. 150 0
147 195 RUS19820703 --- FIRSANOV Sergey ELITE RUSVELO a 17:49 153 0
148 125 POR19920715 --- REIS Rafael* ELITE SEGUROS RGA a 17:55 148 0
149 166 FRA19900926 --- PETIT Adrien ELITE DIRECT ENERGIE a 19:22 136 0
150 54 BEL19821221 --- KEISSE Iljo ELITE STEP FLOORS a 19:28 137 0
151 47 GER19940407 --- MATHIS Marco* ELITE TEAM KATUSHA ALPECIN a 20:17 149 0
152 247 JPN19881113 --- HIRATSUKA Yoshimitsu ELITE TEAM UKYO a 20:19 152 0
153 217 BLR19850525 --- SAMOILAU Branislau ELITE CCC SPRANDI POLKOWICE a 22:16 163 0
154 213 CZE19910121 --- HIRT Jan ELITE CCC SPRANDI POLKOWICE m.t. 185 0
155 87 ERI19881110 --- TEKLEHAIMANOT Daniel ELITE TEAM DIMENSION DATA a 22:28 165 0
156 162 CAN19910912 --- DUCHESNE Antoine ELITE DIRECT ENERGIE a 22:58 160 0
157 165 FRA19880317 --- NAULEAU Bryan ELITE DIRECT ENERGIE m.t. 168 0
158 185 NED19940414 --- VAN EMPEL Etienne* ELITE NEDERLANDSE LOTERIJ a 23:04 138 0
159 198 RUS19940419 --- ZAKARIN Aydar* ELITE RUSVELO a 23:17 175 0
160 157 FRA19880322 --- SOUPE Geoffrey ELITE COFIDIS, SOLUTIONS CREDITS a 23:18 159 0
161 154 ESP19830718 --- NAVARRO GARCIA Daniel ELITE COFIDIS, SOLUTIONS CREDITS m.t. 179 0
162 155 FRA19870406 --- ROSSETTO Stéphane ELITE COFIDIS, SOLUTIONS CREDITS m.t. 181 0
163 153 FRA19920923 --- CHETOUT Loic* ELITE COFIDIS, SOLUTIONS CREDITS a 23:47 158 0
164 128 ESP19930603 --- LASTRA MARTINEZ Jonathan ELITE SEGUROS RGA a 23:51 186 0
165 133 ESP19900227 --- GONZALEZ Aitor ELITE MURIAS a 24:10 154 0
166 135 ESP19890821 --- BIZKARRA ETXEGIBEL Mikel ELITE MURIAS m.t. 157 0
167 138 ESP19950506 --- RODRIGUEZ GARAICOECHEA Oscar ELITE MURIAS m.t. 183 0
168 143 ESP19871127 --- TORRES MUIN‘O Pablo ELITE BURGOS BH a 24:29 169 0
169 146 ESP19921106 --- CUBERO GALVEZ Jorge* ELITE BURGOS BH m.t. 172 0
170 226 ESP19960101 --- MORENO SANCHEZ Ivan* ELITE SELECCIÓN NACIONAL DE PISTA a 25:14 164 0
171 222 ESP19920101 --- JIMENEZ GARCIA Manuel* ELITE SELECCIÓN NACIONAL DE PISTA m.t. 171 0
172 68 NED19900814 --- WIPPERT Wouter ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM a 25:46 166 0
173 151 FRA19900725 --- BOUHANNI Nacer ELITE COFIDIS, SOLUTIONS CREDITS a 25:55 180 0
174 208 ISR19940421 --- YECHZKEL Aviv* ELITE ISRAEL CYCLING ACADEMY a 25:58 161 0
175 248 JPN19920413 --- TOKUDA Tanzou* ELITE TEAM UKYO a 26:15 162 0
176 242 ESP19831026 --- PRADES Benjami ELITE TEAM UKYO m.t. 176 0
177 245 ESP19921021 --- FERNANDEZ AYARZAGUENA Egoitz ELITE TEAM UKYO m.t. 177 0
178 243 ESP19880905 --- GUARDIOLA Salvador ELITE TEAM UKYO m.t. 178 0
179 158 BEL19860916 --- VAN GENECHTEN Jonas ELITE COFIDIS, SOLUTIONS CREDITS a 26:21 184 0
180 134 ESP19890819 --- BAGUES KALPARSORO Aritz ELITE MURIAS a 26:49 182 0
181 171 ESP19930312 --- AMORES PALACIOS Julio Alberto ELITE INTEJA DOMINICAN CYCLING TEAM a 27:16 155 0
182 177 ESP19900426 --- TORRES BARCELO Albert ELITE INTEJA DOMINICAN CYCLING TEAM m.t. 170 0
183 147 ESP19940121 --- LOPEZ PARADA Daniel* ELITE BURGOS BH a 27:28 173 0
184 132 ESP19911208 --- TXOPERENA MATXIKOTE Beñat ELITE MURIAS a 27:32 167 0
185 175 DOM19850710 --- MILAN JIMENEZ Diego ELITE INTEJA DOMINICAN CYCLING TEAM a 27:34 156 0
186 121 USA19880216 --- BUTLER Christopher ELITE SEGUROS RGA a 31:25 174 0