40ª Volta ao Algarve
5ª Etapa
Tavira Vilamoura | 155,8 Kms
Geral Individual - Amarela - Liberty Seguros
 
POS. Dorsal UCI Licença Nome Categoria Equipa Tempo CH B/P
 
1 3 POL19900602 --- KWIATKOWSKI Michal --- QUICK-STEP CYCLING TEAM 16:29:57 59 -17
2 31 ESP19821206 --- CONTADOR Alberto --- TINKOFF-SAXO a 19 80 -14
3 51 POR19861005 --- COSTA Rui --- LAMPRE-MERIDA a 32 44 -18
4 63 FRA19880416 --- GENIEZ Alexandre --- FDJ.fr a 1:13 175 0
5 41 NED19910325 --- KELDERMAN Wilco --- BELKIN-PRO CYCLING TEAM a 1:32 104 0
6 102 ESP19910301 --- FERNANDEZ Ruben --- SEGUROS RGA a 1:33 109 0
7 136 ESP19870809 --- PRADES Eduard --- QUINTA DA LIXA a 1:35 139 0
8 53 USA19711023 --- HORNER Christopher --- LAMPRE-MERIDA m.t. 150 0
9 27 SLO19860623 --- SPILAK Simon --- TEAM KATUSHA a 1:41 182 0
10 151 POR19850827 --- PINTO Edgar --- ANTARTE a 1:42 91 -2
11 122 RUS19820703 --- FIRSANOV Sergey --- RUSVELO a 1:51 230 0
12 127 RUS19890915 --- ZAKARIN Ilnur --- RUSVELO a 1:54 182 0
13 135 POR19871218 --- VILELA Ricardo --- QUINTA DA LIXA a 1:56 197 0
14 104 ESP19900717 --- FRAILE Omar --- SEGUROS RGA a 1:57 180 0
15 22 RUS19900409 --- CHERNETSKI Sergei --- TEAM KATUSHA a 1:59 127 0
16 16 ITA19880128 --- MALORI Adriano --- MOVISTAR TEAM a 2:13 162 0
17 11 ESP19870427 --- CASTROVIEJO Jonathan --- MOVISTAR TEAM a 2:28 247 0
18 113 POR19851018 --- MACHADO Tiago --- ENDURA a 2:44 195 0
19 92 FRA19860806 --- COPPEL Jerome --- COFIDIS, SOLUTIONS CREDITS a 2:56 195 0
20 37 POL19890912 --- MAJKA Rafal --- TINKOFF-SAXO a 3:12 166 0
21 134 ESP19860519 --- DURAN Arkaitz --- QUINTA DA LIXA a 3:22 259 0
22 114 POR19850424 --- MENDES José --- ENDURA a 3:34 253 0
23 121 RUS19810114 --- LAGUTIN Sergey --- RUSVELO a 3:35 254 0
24 56 SLO19920506 --- POLANC Jan --- LAMPRE-MERIDA m.t. 250 0
25 101 ESP19880730 --- MADRAZO RUIZ Angel --- SEGUROS RGA a 3:45 293 0
26 105 ESP19900225 --- BILBAO Pello --- SEGUROS RGA a 3:49 304 0
27 13 ESP19900726 --- HERRADA Jesus --- MOVISTAR TEAM a 3:59 170 0
28 24 RUS19810504 --- KOLOBNEV Alexandr --- TEAM KATUSHA a 4:12 258 0
29 126 RUS19860711 --- OVECHKIN Artem --- RUSVELO a 4:23 293 0
30 192 ESP19760309 --- MANCEBO Francisco --- SKYDIVE DUBAI PRO CYCLING TEAM a 4:33 288 0
31 46 NED19781203 --- TANKINK Bram --- BELKIN-PRO CYCLING TEAM a 4:46 167 0
32 132 ESP19860217 --- FERNANDEZ Delio --- QUINTA DA LIXA m.t. 319 -1
33 85 FRA19841126 --- JEROME Vincent --- TEAM EUROPCAR a 4:49 363 0
34 47 BEL19880728 --- VANMARCKE Sep --- BELKIN-PRO CYCLING TEAM a 4:50 265 0
35 14 ESP19871007 --- IZAGUIRRE INSAUSTI Gorka --- MOVISTAR TEAM a 5:05 281 0
36 28 RUS19821207 --- VORGANOV Eduard --- TEAM KATUSHA a 5:06 270 0
37 148 CHI19811026 --- OYARZUN Carlos --- GLASSDRIVE a 5:07 317 0
38 43 NED19901130 --- GOOS Marc --- BELKIN-PRO CYCLING TEAM a 5:11 241 0
39 138 POR19851115 --- COSTA Mario --- QUINTA DA LIXA m.t. 300 0
40 75 BEL19880224 --- GHYSELINCK Jan --- GROUPE GOBERT a 5:31 260 0
41 71 BEL19770701 --- LEUKEMANS Björn --- GROUPE GOBERT a 5:59 324 0
42 81 GER19880723 --- THURAU Bjorn --- TEAM EUROPCAR a 6:08 270 0
43 125 RUS19800707 --- KLIMOV Sergey --- RUSVELO a 6:23 410 0
44 98 EST19870424 --- TAARAMAE Rein --- COFIDIS, SOLUTIONS CREDITS a 6:29 352 0
45 18 ESP19850608 --- ROJAS Jose Joaquin --- MOVISTAR TEAM a 6:40 181 0
46 111 CZE19841207 --- BARTA Jan --- ENDURA a 7:03 304 -3
47 103 COL19911009 --- PARRA Heiner --- SEGUROS RGA a 7:11 465 0
48 38 POR19800326 --- PAULINHO Sergio --- TINKOFF-SAXO a 7:24 345 0
49 118 GER19860326 --- VOSS Paul --- ENDURA a 7:36 347 0
50 15 ESP19760120 --- LASTRAS Pablo --- MOVISTAR TEAM a 7:47 304 0
51 143 ESP19890731 --- BRAVO Garikoitz --- GLASSDRIVE a 8:01 372 0
52 184 POR19860401 --- MESTRE Daniel --- CARMIM a 8:07 395 0
53 26 ESP19820228 --- LOSADA Alberto --- TEAM KATUSHA a 8:08 310 0
54 48 BEL19820513 --- WYNANTS Maarten --- BELKIN-PRO CYCLING TEAM a 8:27 196 0
55 146 POR19880517 --- SILVA Bruno --- GLASSDRIVE a 8:34 445 -2
56 8 POL19840429 --- GOLAS Michal --- QUICK-STEP CYCLING TEAM a 9:08 407 0
57 84 FRA19800919 --- MEDEREL Maxime --- TEAM EUROPCAR a 9:24 467 0
58 144 ESP19860622 --- DE LA PARTE Víctor --- GLASSDRIVE a 9:29 434 0
59 112 ESP19790314 --- CAMANO Iker --- ENDURA a 10:02 396 0
60 87 FRA19840426 --- QUEMENEUR Perrig --- TEAM EUROPCAR a 10:14 522 0
61 32 DEN19840905 --- SÖRENSEN Chris --- TINKOFF-SAXO a 11:03 475 0
62 116 GBR19900729 --- ROWSELL Erick --- ENDURA a 11:24 429 0
63 64 FRA19930630 --- LECUISINIER Pierre-Henri --- FDJ.fr a 11:27 452 0
64 115 GBR19890802 --- MCEVOY Jonathan --- ENDURA a 11:48 368 0
65 72 BEL19880929 --- DE VREESE Laurens --- GROUPE GOBERT a 13:13 281 0
66 6 BEL19861106 --- DE GENDT Thomas --- QUICK-STEP CYCLING TEAM a 13:40 389 0
67 34 ESP19810928 --- HERNANDEZ Jesus --- TINKOFF-SAXO a 14:09 539 0
68 152 POR19791214 --- SABIDO Hugo --- ANTARTE a 15:23 349 0
69 145 POR19901114 --- SILVA Rafael --- GLASSDRIVE a 15:43 375 0
70 171 POR19861210 --- FONTE César --- RADIO POPULAR a 15:58 480 -12
71 52 ITA19901025 --- CATTANEO Mattia --- LAMPRE-MERIDA a 16:13 545 0
72 187 POR19831218 --- LIVRAMENTO David --- CARMIM a 16:27 470 0
73 172 POR19850608 --- SILVA Daniel --- RADIO POPULAR a 16:29 555 0
74 17 ESP19881229 --- LOBATO Juan --- MOVISTAR TEAM a 16:30 243 0
75 21 RUS19850109 --- BELKOV Maxim --- TEAM KATUSHA a 16:32 378 0
76 74 LUX19860903 --- DRUCKER Jempi --- GROUPE GOBERT a 16:50 252 0
77 1 GER19850423 --- MARTIN Tony --- QUICK-STEP CYCLING TEAM m.t. 361 -1
78 78 BEL19780904 --- VEUCHELEN Frederik --- GROUPE GOBERT a 17:06 415 0
79 67 FRA19880322 --- SOUPE Geoffrey --- FDJ.fr a 17:16 272 0
80 133 POR19851130 --- CALDEIRA Samuel --- QUINTA DA LIXA a 17:21 298 0
81 153 POR19820204 --- SANCHO Hugo --- ANTARTE a 17:34 484 0
82 82 FRA19920425 --- COQUARD Bryan --- TEAM EUROPCAR a 17:48 262 -4
83 97 FRA19930710 --- SENECHAL Florian --- COFIDIS, SOLUTIONS CREDITS a 17:52 274 -4
84 162 POR19820812 --- ISIDORO Micael --- DUNAS DOURADAS a 17:58 433 0
85 131 POR19770909 --- RIBEIRO Nuno --- QUINTA DA LIXA a 18:02 537 0
86 175 POR19760529 --- SANTOS Virgilio --- RADIO POPULAR m.t. 557 0
87 95 FRA19850725 --- LEVARLET Guillaume --- COFIDIS, SOLUTIONS CREDITS a 18:10 481 0
88 55 ITA19870619 --- MODOLO Sacha --- LAMPRE-MERIDA a 18:22 294 -10
89 58 POR19890306 --- OLIVEIRA Nelson --- LAMPRE-MERIDA a 18:23 403 0
90 178 POR19910525 --- FIGUEIREDO Federico --- RADIO POPULAR a 18:28 508 0
91 77 ITA19850211 --- SELVAGGI Mirko --- GROUPE GOBERT a 18:30 437 0
92 186 POR19901127 --- ANTUNES Amaro --- CARMIM a 18:43 479 0
93 163 ARG19830507 --- MONTENEGRO Jorge --- DUNAS DOURADAS a 18:50 399 0
94 174 POR19940703 --- MATOS Nuno --- RADIO POPULAR a 19:21 471 0
95 68 FRA19820105 --- VAUGRENARD Benoît --- FDJ.fr a 19:33 566 0
96 23 RUS19890705 --- TSATEVITCH Alexey --- TEAM KATUSHA a 20:01 236 0
97 166 POR19861206 --- VINHAS Rui --- DUNAS DOURADAS a 20:08 565 0
98 25 RUS19840405 --- KOZONTCHUK Dmitry --- TEAM KATUSHA a 20:11 562 0
99 181 POR19890614 --- PEREIRA João --- CARMIM a 21:30 522 0
100 177 POR19920921 --- FERREIRA Ricardo --- RADIO POPULAR a 22:44 482 0
101 33 POR19810515 --- PIRES Bruno --- TINKOFF-SAXO a 23:31 511 0
102 196 MAR19820714 --- JELLOUL Adil --- SKYDIVE DUBAI PRO CYCLING TEAM a 23:32 524 0
103 83 FRA19791207 --- ENGOULVENT Jimmy --- TEAM EUROPCAR a 23:39 389 -3
104 61 FRA19850806 --- DELAGE Mickael --- FDJ.fr a 23:57 448 -2
105 117 AUT19881021 --- SCHORN Daniel --- ENDURA a 24:01 347 0
106 35 ITA19740514 --- TOSATTO Matteo --- TINKOFF-SAXO a 24:12 425 0
107 124 RUS19890120 --- POZDNYAKOV Kirill --- RUSVELO a 25:32 457 0
108 12 GBR19881003 --- DOWSETT Alex --- MOVISTAR TEAM a 26:17 381 0
109 142 POR19840515 --- CARDOSO Filipe --- GLASSDRIVE a 26:34 357 0
110 62 FRA19910826 --- DEMARE Arnaud --- FDJ.fr a 26:35 281 -12
111 65 FRA19861112 --- OFFREDO Yoann --- FDJ.fr a 26:48 290 0
112 141 POR19830911 --- MESTRE Ricardo --- GLASSDRIVE a 26:49 449 0
113 94 FRA19830303 --- LEMOINE Cyril --- COFIDIS, SOLUTIONS CREDITS a 26:52 339 0
114 147 ESP19910613 --- RUBIO Diego --- GLASSDRIVE a 26:57 450 -6
115 107 ESP19910104 --- MOLINA Antonio --- SEGUROS RGA a 26:58 511 0
116 195 TUN19860126 --- CHTIOUI Rafaa --- SKYDIVE DUBAI PRO CYCLING TEAM a 26:59 488 0
117 66 FRA19850508 --- PINEAU Cédric --- FDJ.fr a 27:03 472 0
118 123 RUS19891122 --- BOEV Igor --- RUSVELO a 27:18 360 0
119 194 MDA19870113 --- PLIUSCHIN Alexandr --- SKYDIVE DUBAI PRO CYCLING TEAM a 27:28 573 -2
120 154 POR19900527 --- PAULINHO Pedro --- ANTARTE m.t. 528 0
121 167 POR19911231 --- VALINHO Victor --- DUNAS DOURADAS m.t. 574 0
122 86 FRA19830106 --- PICHOT Alexandre --- TEAM EUROPCAR a 27:29 514 -2
123 157 POR19900114 --- AFONSO Luis --- ANTARTE a 27:37 637 -6
124 91 FRA19910227 --- BESCOND Jérémy --- COFIDIS, SOLUTIONS CREDITS a 27:38 538 0
125 156 POR19910510 --- FREITAS Daniel --- ANTARTE m.t. 531 0
126 183 POR19940202 --- HENRIQUE Casimiro --- CARMIM a 27:54 620 0
127 164 ESP19820705 --- RUBIO Raul --- DUNAS DOURADAS a 28:01 599 0
128 93 FRA19860820 --- FOUCHARD Julien --- COFIDIS, SOLUTIONS CREDITS a 28:05 556 0
129 191 ARG19830418 --- HAEDO Lucas --- SKYDIVE DUBAI PRO CYCLING TEAM a 28:09 465 0
130 76 NED19901104 --- KREDER Wesley --- GROUPE GOBERT a 28:22 622 0
131 7 BEL19890726 --- VERMOTE Julien --- QUICK-STEP CYCLING TEAM a 28:25 563 0
132 108 ESP19900102 --- DOMENE Ramon --- SEGUROS RGA a 28:35 538 0
133 5 AUS19821022 --- RENSHAW Mark --- QUICK-STEP CYCLING TEAM a 28:41 487 0
134 193 ESP19831016 --- PUJOL Oscar --- SKYDIVE DUBAI PRO CYCLING TEAM a 29:32 612 0
135 137 POR19871202 --- FERNANDES Luis --- QUINTA DA LIXA a 29:38 688 0
136 161 ESP19860325 --- ALARCON Raul --- DUNAS DOURADAS a 30:05 622 0
137 36 DEN19750514 --- SÖRENSEN Nicki --- TINKOFF-SAXO a 30:31 552 0
138 182 POR19900222 --- PEREIRA Valter --- CARMIM a 30:41 654 -2
139 88 FRA19790622 --- VOECKLER Thomas --- TEAM EUROPCAR a 31:22 707 0
140 165 POR19880220 --- PINTO Sandro --- DUNAS DOURADAS a 31:40 609 0
141 168 ESP19890410 --- MORENO Francisco --- DUNAS DOURADAS a 32:49 550 -2
142 2 GBR19850521 --- CAVENDISH Mark --- QUICK-STEP CYCLING TEAM a 32:51 399 -10
143 4 ITA19740103 --- PETACCHI Alessandro --- QUICK-STEP CYCLING TEAM a 33:17 358 -4
144 197 MAR19910202 --- HADDI Soufiane --- SKYDIVE DUBAI PRO CYCLING TEAM a 33:35 645 -1
145 158 POR19900501 --- MOURATO André --- ANTARTE a 33:53 591 0
146 96 FRA19900926 --- PETIT Adrien --- COFIDIS, SOLUTIONS CREDITS a 34:16 530 0
147 44 NED19851226 --- LEEZER Thomas --- BELKIN-PRO CYCLING TEAM a 34:24 518 0
148 155 POR19860220 --- BARBOSA Marcio --- ANTARTE a 34:31 631 0
149 185 POR19851213 --- SANCHO Bruno --- CARMIM a 34:55 542 0
150 73 ITA19810131 --- NAPOLITANO Danilo --- GROUPE GOBERT a 35:00 404 0
151 57 ARG19830307 --- RICHEZE Maximiliano --- LAMPRE-MERIDA a 35:27 559 0
152 198 TUN19890922 --- HASNAOUI Meher --- SKYDIVE DUBAI PRO CYCLING TEAM a 35:29 712 0
153 54 ITA19830309 --- FERRARI Roberto --- LAMPRE-MERIDA a 36:06 678 0
154 173 POR19770331 --- SOUSA Celio --- RADIO POPULAR a 36:22 709 0
155 176 POR19940105 --- CARNEIRO Carlos --- RADIO POPULAR a 41:07 695 0