50ª Volta ao Algarve 2024
5ª Etapa
Faro Alto do Malhão | 165,8 Kms
Geral Individual - Amarela -
 
POS. Dorsal UCI Licença Nome Categoria Equipa Tempo CH B/P
 
1 92 BEL20000125 --- EVENEPOEL Remco Elite SOUDAL QUICK-STEP (BEL) 18:45:53 134 -12
2 1 COL19960425 --- MARTINEZ Daniel Elite BORA - HANSGROHE (GER) a 43 182 -20
3 115 SLO19900223 --- TRATNIK Jan Elite TEAM VISMA | LEASE A BIKE (NED) a 1:21 131 -4
4 43 IRL20000911 --- HEALY Ben Elite EF EDUCATION - EASYPOST (USA) a 1:42 183 0
5 61 NED19991204 --- ARENSMAN Thymen Elite INEOS GRENADIERS (GBR) a 1:45 150 0
6 64 GBR19990730 --- PIDCOCK Thomas Elite INEOS GRENADIERS (GBR) a 1:49 164 -4
7 111 BEL19940915 --- VAN AERT Wout Elite TEAM VISMA | LEASE A BIKE (NED) a 1:57 176 -14
8 112 USA19940913 --- KUSS Sepp Elite TEAM VISMA | LEASE A BIKE (NED) a 1:59 224 -4
9 51 SUI19931116 --- KÜNG Stefan Elite GROUPAMA-FDJ (FRA) a 2:06 154 0
10 125 POR20040128 --- MORGADO António Sub23 UAE TEAM EMIRATES (UAE) a 2:09 122 0
11 36 ITA19971016 --- SCARONI Christian Elite ASTANA QAZAQSTAN TEAM (KAZ) a 2:23 188 0
12 82 GBR19950330 --- GEOGHEGAN HART Tao Elite LIDL-TREK (USA) a 2:27 245 0
13 147 SUI19980726 --- VOISARD Yannis Elite TUDOR PRO CYCLING TEAM (SUI) a 2:46 180 0
14 4 COL19970801 --- HIGUITA Sergio Elite BORA - HANSGROHE (GER) a 2:57 259 0
15 2 LUX19920922 --- JUNGELS Bob Elite BORA - HANSGROHE (GER) a 3:24 250 0
16 94 ESP19891213 --- LANDA MEANA Mikel Elite SOUDAL QUICK-STEP (BEL) a 4:11 252 0
17 17 ITA19970914 --- VERGALLITO Luca Elite ALPECIN-DECEUNINCK (BEL) a 5:12 229 0
18 66 USA20020419 --- SHEFFIELD Magnus Sub23 INEOS GRENADIERS (GBR) a 5:41 83 0
19 32 ITA19951202 --- VELASCO Simone Elite ASTANA QAZAQSTAN TEAM (KAZ) a 6:05 198 0
20 103 NED19991023 --- LEEMREIZE Gijs Elite TEAM DSM-FIRMENICH POSTNL (NED) a 6:13 255 0
21 151 DEN19930116 --- NIELSEN Magnus Cort Elite UNO-X MOBILITY (NOR) a 6:39 242 0
22 123 SUI20040626 --- CHRISTEN Jan Sub23 UAE TEAM EMIRATES (UAE) a 6:52 163 0
23 45 GBR19960613 --- SHAW James Elite EF EDUCATION - EASYPOST (USA) a 6:53 225 0
24 72 BEL19980727 --- HERREGODTS Rune Elite INTERMARCHÉ - WANTY (BEL) a 7:16 215 0
25 44 DEN19970121 --- HONORÉ Mikkel Elite EF EDUCATION - EASYPOST (USA) a 7:40 164 0
26 227 POR20000616 --- GONÇALVES Hélder Elite RADIO POPULAR - PAREDES - BOAVISTA (POR) a 8:24 270 0
27 136 ESP19870809 --- PRADES Eduard Elite CAJA RURAL-SEGUROS RGA (ESP) a 9:19 251 0
28 152 NOR19941004 --- HOELGAARD Markus Elite UNO-X MOBILITY (NOR) a 9:21 327 0
29 85 BEL19920417 --- STUYVEN Jasper Elite LIDL-TREK (USA) a 9:23 97 0
30 127 GER19940306 --- POLITT Nils Elite UAE TEAM EMIRATES (UAE) a 9:32 158 0
31 81 ITA19990323 --- BAGIOLI Andrea Elite LIDL-TREK (USA) a 9:44 302 0
32 54 FRA19960712 --- MADOUAS Valentin Elite GROUPAMA-FDJ (FRA) a 10:09 255 0
33 122 ITA20000826 --- BARONCINI Filippo Elite UAE TEAM EMIRATES (UAE) a 10:36 219 0
34 6 GER19940109 --- SCHACHMANN Maximilian Elite BORA - HANSGROHE (GER) a 10:48 348 0
35 116 NED19960218 --- VADER Milan Elite TEAM VISMA | LEASE A BIKE (NED) a 11:50 247 0
36 11 BEL19950729 --- HERMANS Quinten Elite ALPECIN-DECEUNINCK (BEL) a 12:14 194 0
37 206 PUR20001009 --- GONZÁLEZ Abner Elite EFAPEL CYCLING (POR) a 12:38 325 0
38 172 POR20000322 --- SILVA Afonso Elite AP HOTELS & RESORTS /TAVIRA/ SC FARENSE a 12:45 320 0
39 114 NOR20030710 --- HAGENES Per Strand Sub23 TEAM VISMA | LEASE A BIKE (NED) a 12:48 257 0
40 224 VEN20010211 --- PEÑUELA Francisco Elite RADIO POPULAR - PAREDES - BOAVISTA (POR) a 13:16 246 0
41 155 NOR19960728 --- TILLER Rasmus Elite UNO-X MOBILITY (NOR) a 13:28 196 0
42 93 GBR19951104 --- KNOX James Elite SOUDAL QUICK-STEP (BEL) a 13:54 439 -2
43 124 SUI19980824 --- HIRSCHI Marc Elite UAE TEAM EMIRATES (UAE) a 14:12 297 0
44 46 DEN19920207 --- VALGREN Michael Elite EF EDUCATION - EASYPOST (USA) a 14:13 293 0
45 153 NOR19990521 --- LEKNESSUND Andreas Elite UNO-X MOBILITY (NOR) a 14:18 285 -6
46 62 ITA19960725 --- GANNA Filippo Elite INEOS GRENADIERS (GBR) a 14:21 151 0
47 157 NOR19990206 --- BUGGE Martin Urianstad Elite UNO-X MOBILITY (NOR) a 14:56 254 0
48 91 ITA19901025 --- CATTANEO Mattia Elite SOUDAL QUICK-STEP (BEL) a 15:19 281 0
49 13 AUT19991117 --- BAYER Tobias Elite ALPECIN-DECEUNINCK (BEL) a 15:23 256 -6
50 134 ESP20030220 --- GUARDEÑO Jaume Sub23 CAJA RURAL-SEGUROS RGA (ESP) a 15:27 236 0
51 31 ITA19981114 --- BATTISTELLA Samuele Elite ASTANA QAZAQSTAN TEAM (KAZ) a 15:29 349 0
52 145 SWE19960410 --- ERIKSSON Lucas Elite TUDOR PRO CYCLING TEAM (SUI) a 15:42 431 0
53 27 NOR20010327 --- TJOTTA Martin Elite ARKEA-B&B HOTELS (FRA) a 15:43 469 0
54 37 GBR20010712 --- WALKER Max Elite ASTANA QAZAQSTAN TEAM (KAZ) a 16:05 356 0
55 191 POR19970124 --- DUARTE Emanuel Elite CREDIBOM/ LA ALUMÍNIOS/ MARCOS CAR (POR) a 16:12 388 0
56 222 POR19961117 --- NUNES Hugo Elite RADIO POPULAR - PAREDES - BOAVISTA (POR) a 16:17 292 0
57 181 POR19980105 --- VIEGAS Daniel Elite AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) a 17:04 492 0
58 22 BEL19951030 --- BIERMANS Jenthe Elite ARKEA-B&B HOTELS (FRA) a 17:10 356 0
59 53 FRA19930827 --- LE GAC Olivier Elite GROUPAMA-FDJ (FRA) a 17:58 410 0
60 76 NED19920825 --- TEUNISSEN Mike Elite INTERMARCHÉ - WANTY (BEL) a 18:12 268 0
61 105 NED19930909 --- TUSVELD Martijn Elite TEAM DSM-FIRMENICH POSTNL (NED) a 18:18 455 0
62 63 GER20000303 --- HEIDUK Kim Alexander Elite INEOS GRENADIERS (GBR) a 19:33 303 0
63 132 ESP20010216 --- ARRIOLA-BENGOA Julen Elite CAJA RURAL-SEGUROS RGA (ESP) a 20:27 492 0
64 24 FRA19970731 --- GUERNALEC Thibault Elite ARKEA-B&B HOTELS (FRA) a 21:03 443 0
65 67 GBR19860525 --- THOMAS Geraint Elite INEOS GRENADIERS (GBR) a 22:35 414 0
66 83 NED19990222 --- HOOLE Daan Elite LIDL-TREK (USA) a 22:44 401 0
67 183 ESP19990611 --- GARCIA Sergio Elite AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) a 23:36 367 0
68 55 FRA20020530 --- PALENI Enzo Sub23 GROUPAMA-FDJ (FRA) a 23:40 324 0
69 97 BEL19931006 --- VERVAEKE Louis Elite SOUDAL QUICK-STEP (BEL) a 23:55 462 0
70 33 KAZ20000216 --- FEDOROV Yevgeniy Elite ASTANA QAZAQSTAN TEAM (KAZ) a 24:20 253 0
71 15 BEL19920131 --- MEURISSE Xandro Elite ALPECIN-DECEUNINCK (BEL) a 24:42 323 0
72 156 NOR19950920 --- ABRAHAMSEN Jonas Elite UNO-X MOBILITY (NOR) a 25:01 373 0
73 35 KAZ19991002 --- CHZHAN Igor Elite ASTANA QAZAQSTAN TEAM (KAZ) a 25:55 536 0
74 236 GBR20010316 --- REES Oliver Elite SABGAL/ANICOLOR (POR) a 25:57 410 0
75 146 ITA19890802 --- TRENTIN Matteo Elite TUDOR PRO CYCLING TEAM (SUI) a 26:00 216 0
76 135 ESP19960521 --- SORARRAIN Gorka Elite CAJA RURAL-SEGUROS RGA (ESP) a 26:36 355 0
77 101 GER19890107 --- DEGENKOLB John Elite TEAM DSM-FIRMENICH POSTNL (NED) a 27:01 470 0
78 237 POR19920715 --- REIS Rafael Elite SABGAL/ANICOLOR (POR) a 27:05 432 0
79 144 GER20000918 --- MAYRHOFER Marius Elite TUDOR PRO CYCLING TEAM (SUI) a 27:14 259 -4
80 186 ESP20000728 --- DOMINGUEZ David Elite AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) a 27:35 481 0
81 231 POR19910525 --- FIGUEIREDO Frederico Elite SABGAL/ANICOLOR (POR) a 27:49 558 -4
82 205 POR19860422 --- CASIMIRO Henrique Elite EFAPEL CYCLING (POR) a 28:06 506 0
83 106 NED20010722 --- VAN UDEN Casper Elite TEAM DSM-FIRMENICH POSTNL (NED) a 28:20 290 0
84 154 NOR19960928 --- RESELL Erik Nordsaeter Elite UNO-X MOBILITY (NOR) a 28:21 381 0
85 71 BEL20001102 --- BRAET Vito Elite INTERMARCHÉ - WANTY (BEL) a 28:22 513 0
86 52 GBR20010504 --- ASKEY Lewis Elite GROUPAMA-FDJ (FRA) a 28:53 381 0
87 87 CZE20020612 --- VACEK Mathias Sub23 LIDL-TREK (USA) a 29:10 350 0
88 141 LUX19980707 --- WIRTGEN Luc Elite TUDOR PRO CYCLING TEAM (SUI) a 29:42 406 0
89 102 CZE20021029 --- BITTNER Pavel Sub23 TEAM DSM-FIRMENICH POSTNL (NED) a 30:21 382 0
90 163 ESP19941112 --- CABEDO Oscar Elite ABTF BETÃO - FEIRENSE a 30:22 568 0
91 95 BEL19881121 --- SERRY Pieter Elite SOUDAL QUICK-STEP (BEL) a 30:48 529 0
92 26 FRA19930710 --- SENECHAL Florian Elite ARKEA-B&B HOTELS (FRA) a 30:50 393 0
93 211 POR19940507 --- GOMES Luís Elite KELLY SIMOLDES UDO (POR) a 31:07 555 0
94 165 POR19980809 --- PINHEIRO Ivo Elite ABTF BETÃO - FEIRENSE a 32:20 486 0
95 12 NED20010813 --- BOVEN Lars Elite ALPECIN-DECEUNINCK (BEL) m.t. 341 0
96 137 CZE19950531 --- SCHLEGEL Michal Elite CAJA RURAL-SEGUROS RGA (ESP) a 32:38 427 0
97 242 POR19880517 --- SILVA Bruno Elite TAVFER-OVOS MATINADOS-MORTÁGUA a 32:53 595 0
98 221 POR19861210 --- FONTE César Elite RADIO POPULAR - PAREDES - BOAVISTA (POR) a 32:55 560 -4
99 41 SUI19980913 --- BISSEGGER Stefan Elite EF EDUCATION - EASYPOST (USA) a 33:11 249 0
100 166 POR19990704 --- COSTA Fábio Elite ABTF BETÃO - FEIRENSE a 33:19 616 0
101 193 POR20020106 --- MONTEZ Alexandre Sub23 CREDIBOM/ LA ALUMÍNIOS/ MARCOS CAR (POR) a 33:45 493 0
102 56 FRA19950120 --- RUSSO Clément Elite GROUPAMA-FDJ (FRA) a 33:52 331 0
103 21 FRA19910826 --- DEMARE Arnaud Elite ARKEA-B&B HOTELS (FRA) a 34:12 318 0
104 117 BEL19890726 --- VERMOTE Julien Elite TEAM VISMA | LEASE A BIKE (NED) a 34:17 489 0
105 185 CHI19811026 --- OYARZUN Carlos Elite AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) a 34:21 416 0
106 86 BEL19910430 --- THEUNS Edward Elite LIDL-TREK (USA) a 34:31 294 0
107 126 POR19960905 --- OLIVEIRA Rui Elite UAE TEAM EMIRATES (UAE) a 34:42 318 -6
108 142 SUI19981017 --- FROIDEVAUX Robin Elite TUDOR PRO CYCLING TEAM (SUI) a 35:10 321 0
109 213 POR20000916 --- GUERREIRO Francisco Elite KELLY SIMOLDES UDO (POR) a 35:11 538 0
110 233 POR19860116 --- MENDONÇA Luís Elite SABGAL/ANICOLOR (POR) a 35:21 475 0
111 34 KAZ19961120 --- KUZMIN Anton Elite ASTANA QAZAQSTAN TEAM (KAZ) a 35:41 502 0
112 65 GBR19900310 --- ROWE Luke Elite INEOS GRENADIERS (GBR) a 35:53 525 0
113 14 BEL19950201 --- PLANCKAERT Edward Elite ALPECIN-DECEUNINCK (BEL) a 36:24 459 0
114 73 FRA20010724 --- PAGE Hugo Elite INTERMARCHÉ - WANTY (BEL) a 37:52 563 0
115 57 FRA19930610 --- SARREAU Marc Elite GROUPAMA-FDJ (FRA) a 39:10 394 0
116 104 GER19990303 --- MÄRKL Niklas Elite TEAM DSM-FIRMENICH POSTNL (NED) a 40:34 565 0
117 225 POR19991022 --- LEAL Tiago Elite RADIO POPULAR - PAREDES - BOAVISTA (POR) a 41:14 614 0
118 74 FRA19900926 --- PETIT Adrien Elite INTERMARCHÉ - WANTY (BEL) m.t. 398 0
119 212 POR19950428 --- CARVALHO Rui Elite KELLY SIMOLDES UDO (POR) a 41:17 612 0
120 75 BEL19991215 --- REX Laurenz Elite INTERMARCHÉ - WANTY (BEL) a 41:23 393 -2
121 25 GBR19920103 --- MCLAY Daniel Elite ARKEA-B&B HOTELS (FRA) a 42:12 554 0
122 197 POR19971029 --- LEAÇA Gonçalo Elite CREDIBOM/ LA ALUMÍNIOS/ MARCOS CAR (POR) a 43:51 665 0
123 3 AUT19910401 --- HALLER Marco Elite BORA - HANSGROHE (GER) m.t. 693 0
124 207 USA19950902 --- SWIRBUL Keegam Elite EFAPEL CYCLING (POR) a 43:59 610 0
125 235 POR20040229 --- DOMINGUES Duarte Sub23 SABGAL/ANICOLOR (POR) a 46:29 647 0
126 167 POR20010707 --- SILVA Pedro Elite ABTF BETÃO - FEIRENSE a 47:50 702 0
127 204 COL19971111 --- MESA Santiago Elite EFAPEL CYCLING (POR) m.t. 433 0
128 173 POR19990609 --- SALGUEIRO Carlos Elite AP HOTELS & RESORTS /TAVIRA/ SC FARENSE a 48:07 475 -6
129 77 BEL19980621 --- THIJSSEN Gerben Elite INTERMARCHÉ - WANTY (BEL) a 49:15 392 -16
130 246 POR19950110 --- MARTINGIL César Elite TAVFER-OVOS MATINADOS-MORTÁGUA a 49:58 706 0
131 107 NED19970329 --- WELTEN Bram Elite TEAM DSM-FIRMENICH POSTNL (NED) a 50:54 549 0
132 241 POR19971203 --- CARVALHO Gonçalo Elite TAVFER-OVOS MATINADOS-MORTÁGUA a 50:58 746 0
133 174 POR20000613 --- BARBOSA Diogo Elite AP HOTELS & RESORTS /TAVIRA/ SC FARENSE a 52:00 706 0
134 5 BEL19980701 --- MEEUS Jordi Elite BORA - HANSGROHE (GER) a 52:10 569 -4
135 184 ARG19980801 --- CONTTE Tomas Elite AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) a 52:36 738 -2
136 96 BEL20010723 --- VANGHELUWE Warre Elite SOUDAL QUICK-STEP (BEL) a 52:56 687 0
137 133 CZE19990428 --- BÁRTA Tomás Elite CAJA RURAL-SEGUROS RGA (ESP) a 55:31 498 0
138 243 POR19910526 --- MATIAS João Elite TAVFER-OVOS MATINADOS-MORTÁGUA a 55:46 690 0
139 217 POR20040820 --- RIBEIRO André Sub23 KELLY SIMOLDES UDO (POR) a 55:51 642 0
140 234 POR20050428 --- BAPTISTA Gabriel Sub23 SABGAL/ANICOLOR (POR) a 56:06 707 0
141 175 POR20040104 --- BICHO Jose Sub23 AP HOTELS & RESORTS /TAVIRA/ SC FARENSE a 59:54 676 0
142 216 POR20040819 --- CAMPOS Noah Sub23 KELLY SIMOLDES UDO (POR) a 1:00:44 608 0
143 131 CZE19991022 --- BABOR Daniel Elite CAJA RURAL-SEGUROS RGA (ESP) a 1:01:31 620 0
144 187 POR20020114 --- MARTINS Tomás Sub23 AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) a 1:01:45 743 0
145 182 ARG19951031 --- TIVANI German Elite AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) a 1:02:16 768 -2
146 226 POR20040327 --- MARTINS João Sub23 RADIO POPULAR - PAREDES - BOAVISTA (POR) a 1:04:06 613 0
147 177 ANG20001031 --- CHINGUI Euclides Elite AP HOTELS & RESORTS /TAVIRA/ SC FARENSE a 1:33:52 767 0