43ª Volta ao Algarve
4ª Etapa
Almodôvar Tavira | 203,4 Kms
Geral Individual - Amarela -
 
POS. Dorsal UCI Nome Categoria Equipa Tempo CH B/P
 
1 95 SLO19891029 ROGLIC Primožz ELITE JUMBO (NED) 14:34:20 141 -6
2 105 POL19900602 KWIATKOWSKI Michal ELITE TEAM SKY (GBR) a 22 77 -4
3 55 ESP19870427 CASTROVIEJO Jonathan ELITE MOVISTAR TEAM (ESP) a 36 139 0
4 43 FRA19880524 GALLOPIN Tony ELITE LOTTO SOUDAL (BEL) a 55 94 -2
5 7 ESP19831124 SANCHEZ Luis ELITE ASTANA PRO TEAM (KAZ) a 59 79 0
6 61 IRL19860820 MARTIN Daniel ELITE STEP FLOORS (BEL) a 1:31 205 -10
7 81 GER19850423 MARTIN Tony ELITE TEAM KATUSHA ALPECIN (SUI) a 1:40 102 0
8 41 BEL19940311 BENOOT Tiesj ELITE LOTTO SOUDAL (BEL) a 1:49 201 0
9 241 POR19901127 ANTUNES Amaro ELITE W52/FC PORTO (POR) a 1:54 158 0
10 231 ITA19770925 NOCENTINI Rinaldo ELITE SPORTING / TAVIRA (POR) a 1:56 164 0
11 191 POR19850827 PINTO Edgar ELITE METALUSA BLACKJACK (POR) a 2:07 164 0
12 56 POR19890306 OLIVEIRA Nelson ELITE MOVISTAR TEAM (ESP) m.t. 83 0
13 86 SLO19860623 ŠPILAK Simon ELITE TEAM KATUSHA ALPECIN (SUI) m.t. 212 0
14 236 ESP19811023 MARQUE PORTO Alejandro ELITE SPORTING / TAVIRA (POR) a 2:08 95 0
15 6 ITA19901225 MOSER Moreno ELITE ASTANA PRO TEAM (KAZ) a 2:23 291 0
16 84 POR19851018 MACHADO Tiago ELITE TEAM KATUSHA ALPECIN (SUI) a 2:39 156 0
17 27 ITA19910627 VILLELLA Davide ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM (USA) m.t. 229 0
18 1 ESP19900225 BILBAO LOPEZ DE ARMENTIA Pello ELITE ASTANA PRO TEAM (KAZ) m.t. 272 0
19 151 POR19871218 VILELA Ricardo ELITE MANZANA POSTOBON TEAM (COL) a 2:40 266 0
20 8 ITA19790925 SCARPONI Michele ELITE ASTANA PRO TEAM (KAZ) a 2:52 261 0
21 136 FRA19940516 TURGIS Anthony ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 2:54 321 0
22 121 ESP19930113 ROSON GARCIA Jaime ELITE SEGUROS RGA (ESP) a 2:58 266 0
23 57 ESP19911023 PEDRERO LOPEZ Antonio ELITE MOVISTAR TEAM (ESP) a 3:06 344 0
24 116 BEL19920417 STUYVEN Jasper ELITE SEGAFREDO (USA) a 3:17 173 0
25 103 GBR19950330 GEOGHEGAN HART Tao ELITE TEAM SKY (GBR) a 3:25 241 0
26 171 BEL19900313 BACKAERT Frederik ELITE GROUPE GOBERT (BEL) a 3:35 211 0
27 174 FRA19861112 OFFREDO Yoann ELITE GROUPE GOBERT (BEL) a 3:46 223 0
28 11 CZE19841207 BÁRTA Jan ELITE HANSGROHE (GER) a 3:51 320 0
29 64 ESP19950701 MAS Enric ELITE STEP FLOORS (BEL) a 4:04 324 0
30 245 POR19920319 SILVA Joaquim ELITE W52/FC PORTO (POR) a 4:21 458 0
31 13 GER19940506 HERKLOTZ Silvio ELITE HANSGROHE (GER) a 4:27 224 0
32 204 ESP19810504 DE LA FUENTE RASILLA David ELITE HOSPITAL DE LOULE (POR) a 4:34 319 0
33 83 NED19900831 LAMMERTINK Maurits ELITE TEAM KATUSHA ALPECIN (SUI) a 4:57 265 0
34 106 ITA19940420 MOSCON Gianni ELITE TEAM SKY (GBR) a 5:03 346 0
35 14 POR19850424 MENDES José ELITE HANSGROHE (GER) a 5:48 240 0
36 76 GBR19900212 THWAITES Scott ELITE TEAM DIMENSION DATA (RSA) a 5:53 248 0
37 222 ESP19930324 ETXEBERRIA CARRASCO Victor ELITE BOAVISTA (POR) a 6:05 455 0
38 53 ECU19930529 CARAPAZ Richard ELITE MOVISTAR TEAM (ESP) a 6:07 291 0
39 3 RUS19900409 CHERNETSKI Sergei ELITE ASTANA PRO TEAM (KAZ) a 6:11 302 0
40 107 ITA19890831 PUCCIO Salvatore ELITE TEAM SKY (GBR) a 6:15 309 0
41 202 ESP19880819 GARCIA DE MATEOS RUBIO Vicente ELITE HOSPITAL DE LOULE (POR) a 6:16 186 0
42 164 NED19930909 TUSVELD Martijn ELITE NEDERLANDSE LOTERIJ (NED) a 7:03 255 0
43 66 CZE19851211 STYBAR Zdenek ELITE STEP FLOORS (BEL) a 7:27 267 0
44 156 COL19920622 BOHORQUEZ SANCHEZ Hernando ELITE MANZANA POSTOBON TEAM (COL) a 7:38 295 0
45 145 RUS19950321 NYCH Artem ELITE RUSVELO (RUS) a 7:47 399 0
46 176 NZL19930101 SMITH Dion ELITE GROUPE GOBERT (BEL) a 7:57 382 -1
47 172 BEL19860513 DEGAND Thomas ELITE GROUPE GOBERT (BEL) a 8:46 333 0
48 34 FRA19961010 GAUDU David ELITE FDJ (FRA) a 8:51 410 0
49 246 POR19861206 VINHAS Rui ELITE W52/FC PORTO (POR) a 9:13 419 0
50 82 POR19890213 GONÇALVES José ELITE TEAM KATUSHA ALPECIN (SUI) a 9:19 226 0
51 211 CAN19840922 BRITTON Robert ELITE RALLY CYCLING (USA) a 9:27 300 0
52 54 ESP19950528 CARRETERO MILLAN Hector ELITE MOVISTAR TEAM (ESP) a 9:46 341 0
53 158 COL19950130 ARBOLEDA Juan ELITE MANZANA POSTOBON TEAM (COL) a 9:53 288 0
54 25 NED19920521 VAN BAARLE Dylan ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM (USA) a 10:02 324 0
55 52 POR19940703 MATOS Nuno ELITE MOVISTAR TEAM (ESP) a 10:05 341 0
56 63 BEL19830722 DEVENYNS Dries ELITE STEP FLOORS (BEL) a 10:08 323 0
57 122 URU19850603 FERRARI BARCELO Fabricio ELITE SEGUROS RGA (ESP) a 10:22 361 0
58 221 POR19890213 GONÇALVES Domingos ELITE BOAVISTA (POR) a 10:31 403 0
59 192 POR19861210 FONTE César ELITE METALUSA BLACKJACK (POR) a 10:49 275 0
60 5 DEN19901023 HANSEN Jesper ELITE ASTANA PRO TEAM (KAZ) a 10:55 285 0
61 243 POR19830911 MESTRE Ricardo ELITE W52/FC PORTO (POR) a 11:03 331 0
62 232 ESP19901130 EZQUERRA Jesus ELITE SPORTING / TAVIRA (POR) a 11:05 216 0
63 181 POR19800326 PAULINHO Sérgio ELITE EFAPEL (POR) a 11:22 398 0
64 248 POR19891025 CARVALHO António ELITE W52/FC PORTO (POR) a 11:29 457 0
65 68 BEL19890726 VERMOTE Julien ELITE STEP FLOORS (BEL) a 11:36 340 0
66 226 ESP19960101 ERRAZQUIN Xuban ELITE BOAVISTA (POR) a 11:52 248 0
67 197 ESP19920218 ANGULO SAMPEDRO Antonio ELITE METALUSA BLACKJACK (POR) a 12:00 321 0
68 31 FRA19910826 DEMARE Arnaud ELITE FDJ (FRA) a 12:31 112 0
69 72 NOR19870517 BOASSON HAGEN Edvald ELITE TEAM DIMENSION DATA (RSA) a 12:39 112 0
70 154 COL19951213 AGUIRRE Hernan ELITE MANZANA POSTOBON TEAM (COL) a 12:52 450 46
71 91 NED19851230 BOOM Lars ELITE JUMBO (NED) a 13:04 419 0
72 165 NED19931204 VAN DER HOORN Taco ELITE NEDERLANDSE LOTERIJ (NED) a 13:16 541 -5
73 161 NED19900312 ASSELMAN Jesper ELITE NEDERLANDSE LOTERIJ (NED) a 13:22 361 0
74 112 GER19890107 DEGENKOLB John ELITE SEGAFREDO (USA) a 13:25 128 -6
75 104 POL19840429 GOLAS Michal ELITE TEAM SKY (GBR) a 13:53 295 0
76 108 POL19911207 WISNIOWSKI Lukasz ELITE TEAM SKY (GBR) a 14:07 135 0
77 113 NED19820908 DE KORT Koen ELITE SEGAFREDO (USA) a 14:09 335 0
78 216 USA19940913 KUSS Sepp ELITE RALLY CYCLING (USA) a 14:28 383 0
79 21 ITA19931029 BETTIOL Alberto ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM (USA) a 14:44 302 0
80 51 ESP19910429 BARBERO CUESTA Carlos ELITE MOVISTAR TEAM (ESP) a 14:46 340 0
81 187 ESP19900909 DEL PINO CORROCHANO Jesus ELITE EFAPEL (POR) m.t. 543 0
82 42 BEL19890828 DEBUSSCHERE Jens ELITE LOTTO SOUDAL (BEL) a 14:47 409 0
83 36 LTU19851208 KONOVALOVAS Ignatas ELITE FDJ (FRA) a 14:54 395 0
84 152 ESP19851010 PIEDRA PEREZ Antonio ELITE MANZANA POSTOBON TEAM (COL) a 14:55 448 0
85 12 ITA19870803 BENEDETTI Cesare ELITE HANSGROHE (GER) a 15:12 500 0
86 38 FRA19820105 VAUGRENARD Benoit ELITE FDJ (FRA) a 15:15 419 0
87 184 POR19860422 CASIMIRO Henrique ELITE EFAPEL (POR) a 15:29 515 0
88 153 COL19950422 REYES ORTEGA Aldemar ELITE MANZANA POSTOBON TEAM (COL) a 15:57 406 0
89 96 NED19930111 ROOSEN Timo ELITE JUMBO (NED) a 16:29 480 0
90 124 ESP19930603 LASTRA MARTINEZ Jonathan ELITE SEGUROS RGA (ESP) a 16:31 328 0
91 75 USA19890322 KING Benjamin ELITE TEAM DIMENSION DATA (RSA) a 18:24 467 0
92 15 GER19871102 PFINGSTEN Christoph ELITE HANSGROHE (GER) a 18:30 257 -9
93 214 USA19900107 HUFFMAN Evan ELITE RALLY CYCLING (USA) a 18:36 384 0
94 26 BEL19880728 VANMARCKE Sep ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM (USA) a 18:41 325 0
95 46 BEL19850702 ROELANDTS Jurgen ELITE LOTTO SOUDAL (BEL) a 18:43 335 0
96 177 BEL19910214 VAN KEIRSBULCK Guillaume ELITE GROUPE GOBERT (BEL) a 18:56 368 0
97 188 ESP19930110 TRUEBA DIEGO Alvaro ELITE EFAPEL (POR) a 19:08 491 0
98 32 FRA19850806 DELAGE Mickael ELITE FDJ (FRA) a 19:14 385 0
99 4 ITA19850101 GATTO Oscar ELITE ASTANA PRO TEAM (KAZ) a 19:18 322 0
100 135 FRA19880322 SOUPE Geoffrey ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 19:43 480 0
101 44 GER19820716 GREIPEL André ELITE LOTTO SOUDAL (BEL) m.t. 192 -19
102 71 ERI19910105 BERHANE Natnael ELITE TEAM DIMENSION DATA (RSA) a 19:45 519 0
103 147 RUS19880205 NIKOLAEV Sergey ELITE RUSVELO (RUS) a 19:49 485 0
104 178 BEL19870210 VANSPEYBROUCK Pieter ELITE GROUPE GOBERT (BEL) a 19:53 384 0
105 175 ITA19880102 PASQUALON Andrea ELITE GROUPE GOBERT (BEL) a 19:55 272 0
106 208 ESP19920912 HERNANDEZ MARTINEZ Oscar ELITE HOSPITAL DE LOULE (POR) a 20:02 333 0
107 37 FRA19930610 SARREAU Marc ELITE FDJ (FRA) a 20:03 389 0
108 118 NED19880118 VAN POPPEL Boy ELITE SEGAFREDO (USA) a 20:20 473 0
109 97 GER19830417 WAGNER Robert ELITE JUMBO (NED) a 20:22 423 0
110 74 ESP19900717 FRAILE MATARRANZ Omar ELITE TEAM DIMENSION DATA (RSA) a 20:49 415 0
111 115 SUI19800117 RAST Gregory ELITE SEGAFREDO (USA) a 20:52 529 0
112 17 GER19830713 SCHILLINGER Andreas ELITE HANSGROHE (GER) m.t. 514 0
113 242 ESP19860325 ALARCON GARCIA Raul ELITE W52/FC PORTO (POR) a 20:56 407 0
114 206 POR19911010 ALMEIDA Nuno ELITE HOSPITAL DE LOULE (POR) a 21:16 446 0
115 237 RSA19910310 BESTER Shaun-Nick ELITE SPORTING / TAVIRA (POR) a 21:30 366 0
116 198 POR19820204 SANCHO Hugo ELITE METALUSA BLACKJACK (POR) a 21:33 568 0
117 45 BEL19860409 MAES Nikolas ELITE LOTTO SOUDAL (BEL) a 21:39 548 0
118 114 DEN19951218 PEDERSEN Mads ELITE SEGAFREDO (USA) a 21:55 480 0
119 205 POR19860116 MENDONÇA Luís ELITE HOSPITAL DE LOULE (POR) a 22:23 338 0
120 48 BEL19890511 WALLAYS Jelle ELITE LOTTO SOUDAL (BEL) a 22:34 491 0
121 134 FRA19921211 LAPORTE Christophe ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 22:40 323 0
122 22 NED19850117 LANGEVELD Sebastian ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM (USA) a 22:54 550 0
123 24 USA19900627 PHINNEY Taylor ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM (USA) a 22:58 484 0
124 2 ITA19850317 CATALDO Dario ELITE ASTANA PRO TEAM (KAZ) a 23:03 403 0
125 88 DEN19940331 SCHMIDT Mads ELITE TEAM KATUSHA ALPECIN (SUI) a 23:15 413 0
126 142 RUS19890705 TCATEVICH Aleksei ELITE RUSVELO (RUS) a 23:17 252 0
127 144 RUS19920108 SHALUNOV Evgeny ELITE RUSVELO (RUS) a 23:26 470 0
128 78 GBR19850521 CAVENDISH Mark ELITE TEAM DIMENSION DATA (RSA) a 23:28 395 0
129 117 BEL19910430 THEUNS Edward ELITE SEGAFREDO (USA) a 23:29 529 0
130 218 USA19790324 PATE Danny ELITE RALLY CYCLING (USA) a 23:39 486 0
131 94 NED19851226 LEEZER Thomas ELITE JUMBO (NED) a 23:42 592 0
132 16 AUT19920110 PÖSTLBERGER Lukas ELITE HANSGROHE (GER) m.t. 539 0
133 85 NOR19920121 BYSTRØM Sven ELITE TEAM KATUSHA ALPECIN (SUI) a 23:46 485 -1
134 168 NED19880411 VERMELTFOORT Coen ELITE NEDERLANDSE LOTERIJ (NED) a 23:49 295 0
135 87 BEL19880928 PLANCKAERT Baptiste ELITE TEAM KATUSHA ALPECIN (SUI) a 23:54 279 0
136 238 POR19891120 BRANDÃO Jóni ELITE SPORTING / TAVIRA (POR) a 23:56 543 0
137 148 RUS19940406 ARSLANOV Ildar ELITE RUSVELO (RUS) a 23:59 456 0
138 77 RSA19910202 ZYL Johann ELITE TEAM DIMENSION DATA (RSA) a 24:00 526 0
139 141 RUS19920308 FOLIFOROV Alexander ELITE RUSVELO (RUS) a 24:03 551 0
140 183 POR19860401 MESTRE Daniel ELITE EFAPEL (POR) a 24:07 483 0
141 225 ESP19920320 GUERRERO BONILLA Pablo ELITE BOAVISTA (POR) a 24:08 502 0
142 162 NED19950525 LOOIJ Andre ELITE NEDERLANDSE LOTERIJ (NED) a 24:10 342 0
143 18 GER19910107 SCHWARZMANN Michael ELITE HANSGROHE (GER) a 24:13 313 0
144 155 COL19941104 BENAVIDES Juan ELITE MANZANA POSTOBON TEAM (COL) a 24:14 331 0
145 35 ITA19870814 GUARNIERI Jacopo ELITE FDJ (FRA) m.t. 442 0
146 102 IRL19830907 DEIGNAN Philip ELITE TEAM SKY (GBR) a 24:15 552 0
147 128 USA19950505 OIEN Justin ELITE SEGUROS RGA (ESP) a 24:16 548 -6
148 67 ITA19890802 TRENTIN Matteo ELITE STEP FLOORS (BEL) a 24:17 375 0
149 196 ESP19940603 BLANCO PROL Samuel ELITE METALUSA BLACKJACK (POR) a 24:26 477 0
150 92 NED19930621 GROENEWEGEN Dylan ELITE JUMBO (NED) a 24:29 305 -4
151 166 NED19921106 VAN GINNEKEN Sjoerd ELITE NEDERLANDSE LOTERIJ (NED) a 24:33 626 0
152 23 IRL19940807 MULLEN Ryan ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM (USA) a 24:34 515 -6
153 228 POR19861221 BENTA João ELITE BOAVISTA (POR) a 24:48 469 -2
154 131 FRA19900725 BOUHANNI Nacer ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 24:49 346 -4
155 123 SUI19931105 PAGE Dylan ELITE SEGUROS RGA (ESP) a 24:52 376 0
156 93 BEL19911112 VAN HOECKE Gijs ELITE JUMBO (NED) a 24:58 510 0
157 138 BEL19860916 VAN GENECHTEN Jonas ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 25:12 636 0
158 157 NED19890908 BOL Jetse ELITE MANZANA POSTOBON TEAM (COL) a 25:25 393 0
159 137 BEL19900601 VANBILSEN Kenneth ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 25:38 592 0
160 33 FRA19941112 FOURNIER Marc ELITE FDJ (FRA) a 25:41 537 0
161 215 USA19940806 JOYCE Colin ELITE RALLY CYCLING (USA) a 25:59 437 0
162 223 POR19840515 CARDOSO Filipe ELITE BOAVISTA (POR) a 26:02 480 0
163 133 BEL19880813 VAN STAEYEN Michaël ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 26:03 585 0
164 98 BEL19820513 WYNANTS Maarten ELITE JUMBO (NED) a 26:32 559 0
165 193 POR19900114 AFONSO Luís ELITE METALUSA BLACKJACK (POR) a 26:36 612 0
166 47 BEL19920728 FRISON Frederik ELITE LOTTO SOUDAL (BEL) a 26:45 505 0
167 234 POR19900125 SILVESTRE Fábio ELITE SPORTING / TAVIRA (POR) a 27:44 400 0
168 185 COL19960920 GARCIA CASTAÑEDA Mateo ELITE EFAPEL (POR) a 27:51 535 0
169 233 POR19831218 LIVRAMENTO David ELITE SPORTING / TAVIRA (POR) a 28:02 591 0
170 28 NED19900814 WIPPERT Wouter ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM (USA) a 28:03 394 0
171 217 USA19890226 YOUNG Eric ELITE RALLY CYCLING (USA) a 28:12 474 0
172 62 COL19940819 GAVIRIA RENDON Fernando ELITE STEP FLOORS (BEL) a 28:16 332 -10
173 65 ARG19830307 RICHEZE Maximiliano ELITE STEP FLOORS (BEL) a 28:18 387 0
174 126 ESP19930411 ZABALA LOPEZ Josu ELITE SEGUROS RGA (ESP) a 28:48 663 0
175 146 RUS19931116 RYBALKIN Aleksei ELITE RUSVELO (RUS) a 29:08 656 0
176 167 NED19910416 VAN GOETHEM Brian ELITE NEDERLANDSE LOTERIJ (NED) a 29:25 557 -2
177 235 ESP19920228 BREA Oscar ELITE SPORTING / TAVIRA (POR) a 29:41 560 0
178 213 CAN19931021 DE VOS Adam ELITE RALLY CYCLING (USA) a 31:02 678 0
179 132 FRA19910810 TURGIS Jimmy ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 31:49 680 0
180 247 POR19940809 FERREIRA Tiago ELITE W52/FC PORTO (POR) a 31:54 678 0
181 212 CAN19910114 DAL-CIN Matteo ELITE RALLY CYCLING (USA) a 32:02 562 0
182 224 POR19940507 GOMES Luís ELITE BOAVISTA (POR) a 35:07 562 0
183 143 RUS19891122 BOEV Igor ELITE RUSVELO (RUS) a 35:23 532 0
184 244 ESP19930403 UCHA RODRIGUEZ Jacobo ELITE W52/FC PORTO (POR) a 35:24 598 0
185 182 POR19901114 SILVA Rafael ELITE EFAPEL (POR) a 35:46 459 0
186 227 ESP19920811 SANCHEZ CIDONCHA Daniel ELITE BOAVISTA (POR) a 36:27 518 -3
187 186 POR19931216 BARBIO António ELITE EFAPEL (POR) a 36:38 611 0
188 207 POR19880220 PINTO Sandro ELITE HOSPITAL DE LOULE (POR) a 38:21 720 0
189 201 POR19900527 PAULINHO Pedro ELITE HOSPITAL DE LOULE (POR) a 43:49 718 0
190 194 POR19910526 MATIAS João ELITE METALUSA BLACKJACK (POR) a 46:29 567 -8
191 203 POR19910215 FERREIRA Hélder ELITE HOSPITAL DE LOULE (POR) a 46:45 670 0
192 195 POR19941004 MAGALHÃES Zulmiro ELITE METALUSA BLACKJACK (POR) a 49:09 753 0