68ª Volta a la Comunitat Valenciana
4ª Etapa
Segorbe Llucena - Camins de Penyagolosa | 180 Kms
Classificação Individual Na Etapa
 
POS. Dorsal UCI Nome Categoria Equipa Tempo Difª
 
1 11 COL19900204 QUINTANA Nairo ELITE MOVISTAR TEAM 5:02:19 ---
2 83 ERI19940123 KUDUS GHEBREMEDHIN Merhawi ELITE TEAM DIMENSION DATA 5:02:59 a 40
3 231 POR19901127 ANTUNES Amaro ELITE W52/FC PORTO 5:03:04 a 45
4 1 NED19871001 POELS Wout ELITE TEAM SKY 5:03:07 a 48
5 107 SLO19891029 ROGLIC Primožz ELITE JUMBO 5:03:16 a 57
6 56 IRL19860820 MARTIN Daniel ELITE STEP FLOORS 5:03:26 a 1:07
7 33 BEL19860608 HERMANS Ben ELITE BMC RACING TEAM 5:03:26 m.t.
8 106 NED19870607 KRUIJSWIJK Steven ELITE JUMBO 5:03:29 a 1:10
9 24 DEN19850322 FUGLSANG Jakob ELITE ASTANA PRO TEAM 5:03:32 a 1:13
10 63 ITA19921025 FORMOLO Davide* ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 5:03:36 a 1:17
11 35 ITA19920311 SENNI Manuel* ELITE BMC RACING TEAM 5:03:38 a 1:19
12 41 RUS19890915 ZAKARIN Ilnur ELITE TEAM KATUSHA ALPECIN 5:03:44 a 1:25
13 14 ESP19860622 DE LA PARTE GONZALEZ Victor ELITE MOVISTAR TEAM 5:04:13 a 1:54
14 51 ESP19890506 DE LA CRUZ MELGAREJO David ELITE STEP FLOORS 5:04:18 a 1:59
15 112 SWE19910222 LUDVIGSSON Tobias ELITE FDJ 5:04:26 a 2:07
16 117 SUI19890528 REICHENBACH Sébastien ELITE FDJ 5:04:28 a 2:09
17 13 ESP19870427 CASTROVIEJO Jonathan ELITE MOVISTAR TEAM 5:04:29 a 2:10
18 93 FRA19860317 CHEREL Mikael ELITE AG2R LA MONDIALE 5:04:39 a 2:20
19 18 COL19920810 QUINTANA ROJAS Uberney* ELITE MOVISTAR TEAM 5:04:56 a 2:37
20 2 IRL19830907 DEIGNAN Philip ELITE TEAM SKY 5:05:24 a 3:05
21 53 BEL19820705 GILBERT Philippe ELITE STEP FLOORS 5:05:29 a 3:10
22 77 DEN19890706 JUUL JENSEN Christopher ELITE SCOTT 5:05:38 a 3:19
23 6 ESP19810513 LOPEZ GARCIA David ELITE TEAM SKY 5:05:38 m.t.
24 26 ITA19790925 SCARPONI Michele ELITE ASTANA PRO TEAM 5:05:41 a 3:22
25 131 ESP19890731 BRAVO OIARBIDE Garikoitz ELITE MURIAS 5:06:12 a 3:53
26 82 USA19890322 KING Benjamin ELITE TEAM DIMENSION DATA 5:06:21 a 4:02
27 92 FRA19870926 GAUTIER Cyril ELITE AG2R LA MONDIALE 5:06:24 a 4:05
28 192 RUS19870930 ROVNY Ivan ELITE RUSVELO 5:06:28 a 4:09
29 114 SUI19830130 MORABITO Steve ELITE FDJ 5:06:43 a 4:24
30 103 NED19820924 CLEMENT Stef ELITE JUMBO 5:06:50 a 4:31
31 38 BEL19850517 VAN AVERMAET Greg ELITE BMC RACING TEAM 5:07:03 a 4:44
32 37 SUI19860929 SCHÄR Michael ELITE BMC RACING TEAM 5:07:03 m.t.
33 17 ESP19810905 MORENO Daniel ELITE MOVISTAR TEAM 5:07:37 a 5:18
34 96 BEL19900916 NAESEN Oliver ELITE AG2R LA MONDIALE 5:07:50 a 5:31
35 162 CAN19910912 DUCHESNE Antoine ELITE DIRECT ENERGIE 5:07:59 a 5:40
36 15 ESP19900726 HERRADA LOPEZ Jesus ELITE MOVISTAR TEAM 5:08:16 a 5:57
37 44 RUS19860307 KOCHETKOV Pavel ELITE TEAM KATUSHA ALPECIN 5:09:02 a 6:43
38 5 POL19900602 KWIATKOWSKI Michal ELITE TEAM SKY 5:09:02 m.t.
39 214 POL19900224 OWSIAN Lukasz ELITE CCC SPRANDI POLKOWICE 5:09:02 m.t.
40 12 CRC19860829 AMADOR BIKKAZAKOVA Andrey ELITE MOVISTAR TEAM 5:09:02 m.t.
41 52 BEL19950904 DE PLUS Laurens* ELITE STEP FLOORS 5:09:15 a 6:56
42 21 ESP19900225 BILBAO LOPEZ DE ARMENTIA Pello ELITE ASTANA PRO TEAM 5:09:44 a 7:25
43 42 GER19850423 MARTIN Tony ELITE TEAM KATUSHA ALPECIN 5:11:07 a 8:48
44 57 CZE19851211 ŠSTYBAR Zdenek ELITE STEP FLOORS 5:11:07 m.t.
45 16 ESP19851001 HERRADA LOPEZ Jose ELITE MOVISTAR TEAM 5:11:10 a 8:51
46 3 GBR19890615 KENNAUGH Peter ELITE TEAM SKY 5:11:17 a 8:58
47 62 USA19920220 CRADDOCK Lawson* ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 5:11:45 a 9:26
48 23 RUS19900409 CHERNETSKI Sergei ELITE ASTANA PRO TEAM 5:11:45 m.t.
49 34 SUI19931116 KÜNG Stefan* ELITE BMC RACING TEAM 5:12:03 a 9:44
50 36 IRL19840703 ROCHE Nicholas ELITE BMC RACING TEAM 5:12:21 a 10:02
51 101 BEL19911028 CAMPENAERTS Victor ELITE JUMBO 5:12:55 a 10:36
52 115 FRA19820105 VAUGRENARD Benoit ELITE FDJ 5:12:59 a 10:40
53 7 ITA19890831 PUCCIO Salvatore ELITE TEAM SKY 5:13:26 a 11:07
54 87 ERI19881110 TEKLEHAIMANOT Daniel ELITE TEAM DIMENSION DATA 5:13:26 m.t.
55 144 ESP19830318 BELDA David ELITE BURGOS BH 5:13:45 a 11:26
56 4 BLR19810628 KIRYIENKA Vasil ELITE TEAM SKY 5:16:17 a 13:58
57 8 POL19911207 WISNIOWSKI Lukasz ELITE TEAM SKY 5:16:17 m.t.
58 81 ESP19830302 ANTON HERNANDEZ Igor ELITE TEAM DIMENSION DATA 5:16:17 m.t.
59 58 NED19840518 TERPSTRA Niki ELITE STEP FLOORS 5:18:44 a 16:25
60 74 DEN19930116 NIELSEN Magnus Cort* ELITE SCOTT 5:22:07 a 19:48
61 186 NED19920314 REINDERS Elmar* ELITE NEDERLANDSE LOTERIJ 5:25:15 a 22:56
62 235 POR19861206 VINHAS Rui ELITE W52/FC PORTO 5:25:19 a 23:00
63 137 ESP19950326 IRIZAR LASKURAIN Julen* ELITE MURIAS 5:25:19 m.t.
64 141 ESP19910704 SALAS ZORROZUA Ibai ELITE BURGOS BH 5:25:21 a 23:02
65 185 NED19940414 VAN EMPEL Etienne* ELITE NEDERLANDSE LOTERIJ 5:25:24 a 23:05
66 225 ESP19910101 MORENO SALA Adriá ELITE SELECCIÓN NACIONAL DE PISTA 5:25:24 m.t.
67 195 RUS19820703 FIRSANOV Sergey ELITE RUSVELO 5:25:24 m.t.
68 135 ESP19890821 BIZKARRA ETXEGIBEL Mikel ELITE MURIAS 5:25:24 m.t.
69 25 KAZ19920328 KOZHATAYEV Bakhtiyar* ELITE ASTANA PRO TEAM 5:25:24 m.t.
70 75 BEL19881123 KEUKELEIRE Jens ELITE SCOTT 5:25:24 m.t.
71 28 KAZ19861214 ZEITS Andrey ELITE ASTANA PRO TEAM 5:25:24 m.t.
72 45 ESP19820228 LOSADA ALGUACIL Alberto ELITE TEAM KATUSHA ALPECIN 5:25:28 a 23:09
73 234 POR19920319 SILVA Joaquim* ELITE W52/FC PORTO 5:25:28 m.t.
74 113 FRA19890917 MOLARD Rudy ELITE FDJ 5:25:28 m.t.
75 243 ESP19880905 GUARDIOLA Salvador ELITE TEAM UKYO 5:25:28 m.t.
76 154 ESP19830718 NAVARRO GARCIA Daniel ELITE COFIDIS, SOLUTIONS CREDITS 5:25:28 m.t.
77 22 ITA19850317 CATALDO Dario ELITE ASTANA PRO TEAM 5:25:32 a 23:13
78 241 ESP19831016 PUJOL Oscar ELITE TEAM UKYO 5:25:33 a 23:14
79 95 CAN19900927 HOULE Hugo ELITE AG2R LA MONDIALE 5:25:44 a 23:25
80 85 BEL19831121 PAUWELS Serge ELITE TEAM DIMENSION DATA 5:25:48 a 23:29
81 116 FRA19900529 PINOT Thibaut ELITE FDJ 5:25:49 a 23:30
82 203 ESP19950118 DÍAZ José Manuel* ELITE ISRAEL CYCLING ACADEMY 5:26:15 a 23:56
83 205 CAN19940307 PERRY Benjamin* ELITE ISRAEL CYCLING ACADEMY 5:26:27 a 24:08
84 157 FRA19880322 SOUPE Geoffrey ELITE COFIDIS, SOLUTIONS CREDITS 5:26:29 a 24:10
85 78 SUI19801220 ALBASINI Michael ELITE SCOTT 5:26:32 a 24:13
86 233 ESP19860325 ALARCON GARCIA Raul ELITE W52/FC PORTO 5:26:37 a 24:18
87 46 RUS19941031 MAMYKIN Matvey* ELITE TEAM KATUSHA ALPECIN 5:26:37 m.t.
88 237 POR19891025 CARVALHO António ELITE W52/FC PORTO 5:26:37 m.t.
89 218 SLO19900223 TRATNIK Jan ELITE CCC SPRANDI POLKOWICE 5:26:47 a 24:28
90 66 LAT19910615 SKUJINS Toms ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 5:26:47 m.t.
91 71 GBR19920807 YATES Adam* ELITE SCOTT 5:26:47 m.t.
92 245 ESP19921021 FERNANDEZ AYARZAGUENA Egoitz ELITE TEAM UKYO 5:26:47 m.t.
93 67 BEL19880728 VANMARCKE Sep ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 5:26:47 m.t.
94 126 ESP19910104 MOLINA CANET Antonio ELITE SEGUROS RGA 5:26:47 m.t.
95 61 USA19910707 BROWN Nathan ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 5:26:47 m.t.
96 224 ESP19880101 MORA VEDRI Sebastián ELITE SELECCIÓN NACIONAL DE PISTA 5:26:47 m.t.
97 124 ESP19840116 PARDILLA BELLON Sergio ELITE SEGUROS RGA 5:26:52 a 24:33
98 55 BEL19910410 LAMPAERT Yves ELITE STEP FLOORS 5:26:52 m.t.
99 167 FRA19880101 SICARD Romain ELITE DIRECT ENERGIE 5:26:58 a 24:39
100 193 RUS19920308 FOLIFOROV Alexander* ELITE RUSVELO 5:27:00 a 24:41
101 168 FRA19901202 TULIK Angelo ELITE DIRECT ENERGIE 5:27:01 a 24:42
102 65 NZL19900114 SCULLY Tom ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 5:27:03 a 24:44
103 213 CZE19910121 HIRT Jan ELITE CCC SPRANDI POLKOWICE 5:27:03 m.t.
104 212 AUT19931223 GROSSCHARTNER Felix* ELITE CCC SPRANDI POLKOWICE 5:27:03 m.t.
105 104 NED19850218 VAN EMDEN Jos ELITE JUMBO 5:27:09 a 24:50
106 215 POL19860912 PATERSKI Maciej ELITE CCC SPRANDI POLKOWICE 5:27:11 a 24:52
107 155 FRA19870406 ROSSETTO Stéphane ELITE COFIDIS, SOLUTIONS CREDITS 5:27:12 a 24:53
108 105 NED19880325 KEIZER Martijn ELITE JUMBO 5:27:12 m.t.
109 196 RUS19920108 SHALUNOV Evgeny* ELITE RUSVELO 5:27:15 a 24:56
110 183 NED19891126 KREDER Raymond ELITE NEDERLANDSE LOTERIJ 5:27:18 a 24:59
111 128 ESP19930603 LASTRA MARTINEZ Jonathan ELITE SEGUROS RGA 5:27:20 a 25:01
112 132 ESP19911208 TXOPERENA MATXIKOTE Beñat ELITE MURIAS 5:27:23 a 25:04
113 73 AUS19780420 HAYMAN Mathew ELITE SCOTT 5:27:23 m.t.
114 181 NED19810405 WEENING Pieter ELITE NEDERLANDSE LOTERIJ 5:27:25 a 25:06
115 72 GBR19920807 YATES Simon* ELITE SCOTT 5:27:26 a 25:07
116 227 ESP19890101 SANZ UNZUE Enrique ELITE SELECCIÓN NACIONAL DE PISTA 5:27:33 a 25:14
117 54 BEL19821221 KEISSE Iljo ELITE STEP FLOORS 5:27:33 m.t.
118 136 ESP19930111 ESTEVEZ SALAS Imanol* ELITE MURIAS 5:27:35 a 25:16
119 146 ESP19921106 CUBERO GALVEZ Jorge* ELITE BURGOS BH 5:27:44 a 25:25
120 182 NED19950831 BUDDING Martijn* ELITE NEDERLANDSE LOTERIJ 5:27:44 m.t.
121 98 FRA19810117 RIBLON Christophe ELITE AG2R LA MONDIALE 5:27:49 a 25:30
122 91 LTU19851226 BAGDONAS Gediminas ELITE AG2R LA MONDIALE 5:27:49 m.t.
123 184 NED19880616 LIGTHART Pim ELITE NEDERLANDSE LOTERIJ 5:27:52 a 25:33
124 142 ESP19901016 MERINO CORTAZAR Igor ELITE BURGOS BH 5:27:57 a 25:38
125 111 FRA19820625 BONNET William ELITE FDJ 5:27:59 a 25:40
126 202 AUS19870927 DEMPSTER Zakkari ELITE ISRAEL CYCLING ACADEMY 5:28:08 a 25:49
127 43 RUS19850109 BELKOV Maxim ELITE TEAM KATUSHA ALPECIN 5:28:10 a 25:51
128 238 ESP19800129 VELOSO Gustavo ELITE W52/FC PORTO 5:28:13 a 25:54
129 232 POR19851130 CALDEIRA Samuel ELITE W52/FC PORTO 5:28:19 a 26:00
130 187 NED19880411 VERMELTFOORT Coen ELITE NEDERLANDSE LOTERIJ 5:28:25 a 26:06
131 163 FRA19871101 HUREL Tony ELITE DIRECT ENERGIE 5:28:28 a 26:09
132 151 FRA19900725 BOUHANNI Nacer ELITE COFIDIS, SOLUTIONS CREDITS 5:28:36 a 26:17
133 121 USA19880216 BUTLER Christopher ELITE SEGUROS RGA 5:28:38 a 26:19
134 188 NED19890310 DE VRIES Berden ELITE NEDERLANDSE LOTERIJ 5:28:48 a 26:29
135 226 ESP19960101 MORENO SANCHEZ Ivan* ELITE SELECCIÓN NACIONAL DE PISTA 5:28:54 a 26:35
136 216 ITA19870117 PONZI Simone ELITE CCC SPRANDI POLKOWICE 5:28:56 a 26:37
137 156 FRA19851004 SIMON Julien ELITE COFIDIS, SOLUTIONS CREDITS 5:29:03 a 26:44
138 94 FRA19930305 GOUGEARD Alexis* ELITE AG2R LA MONDIALE 5:29:04 a 26:45
139 207 USA19941117 WILLIAMS Tyler* ELITE ISRAEL CYCLING ACADEMY 5:29:07 a 26:48
140 211 POL19830902 BIALOBLOCKI Marcin ELITE CCC SPRANDI POLKOWICE 5:29:10 a 26:51
141 152 FRA19830303 LEMOINE Cyril ELITE COFIDIS, SOLUTIONS CREDITS 5:29:19 a 27:00
142 27 KAZ19910914 STALNOV Nikita ELITE ASTANA PRO TEAM 5:29:24 a 27:05
143 48 RUS19890624 KUZNETSOV Viacheslav ELITE TEAM KATUSHA ALPECIN 5:29:24 m.t.
144 217 BLR19850525 SAMOILAU Branislau ELITE CCC SPRANDI POLKOWICE 5:29:24 m.t.
145 31 SUI19940117 BOHLI Tom* ELITE BMC RACING TEAM 5:29:26 a 27:07
146 102 NED19890123 CASTELIJNS Twan ELITE JUMBO 5:29:26 m.t.
147 165 FRA19880317 NAULEAU Bryan ELITE DIRECT ENERGIE 5:29:43 a 27:24
148 244 ESP19890328 ABERASTURI IZAGA Jon ELITE TEAM UKYO 5:29:53 a 27:34
149 201 CAN19890525 BOIVIN Guillaume ELITE ISRAEL CYCLING ACADEMY 5:29:56 a 27:37
150 133 ESP19900227 GONZALEZ Aitor ELITE MURIAS 5:30:07 a 27:48
151 166 FRA19900926 PETIT Adrien ELITE DIRECT ENERGIE 5:30:12 a 27:53
152 198 RUS19940419 ZAKARIN Aydar* ELITE RUSVELO 5:30:15 a 27:56
153 64 IRL19940807 MULLEN Ryan* ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 5:30:21 a 28:02
154 86 ITA19900508 SBARAGLI Kristian ELITE TEAM DIMENSION DATA 5:30:21 m.t.
155 32 ITA19860519 DE MARCHI Alessandro ELITE BMC RACING TEAM 5:30:26 a 28:07
156 118 FRA19830622 ROY Jérémy ELITE FDJ 5:30:47 a 28:28
157 206 NED19871202 VAN WINDEN Dennis ELITE ISRAEL CYCLING ACADEMY 5:30:54 a 28:35
158 208 ISR19940421 YECHZKEL Aviv* ELITE ISRAEL CYCLING ACADEMY 5:30:56 a 28:37
159 147 ESP19940121 LOPEZ PARADA Daniel* ELITE BURGOS BH 5:30:59 a 28:40
160 222 ESP19920101 JIMENEZ GARCIA Manuel* ELITE SELECCIÓN NACIONAL DE PISTA 5:30:59 m.t.
161 68 NED19900814 WIPPERT Wouter ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 5:31:07 a 28:48
162 88 RSA19910202 VAN ZYL Johann ELITE TEAM DIMENSION DATA 5:31:35 a 29:16
163 76 SLO19880627 MEZGEC Luka ELITE SCOTT 5:31:35 m.t.
164 175 DOM19850710 MILAN JIMENEZ Diego ELITE INTEJA DOMINICAN CYCLING TEAM 5:31:37 a 29:18
165 171 ESP19930312 AMORES PALACIOS Julio Alberto ELITE INTEJA DOMINICAN CYCLING TEAM 5:31:37 m.t.
166 164 FRA19910720 MORICE Julien ELITE DIRECT ENERGIE 5:31:49 a 29:30
167 127 ESP19931106 SAEZ BENITO Hector* ELITE SEGUROS RGA 5:31:52 a 29:33
168 194 RUS19860221 PORSEV Alexander ELITE RUSVELO 5:32:10 a 29:51
169 161 FRA19920425 COQUARD Bryan* ELITE DIRECT ENERGIE 5:32:37 a 30:18
170 158 BEL19860916 VAN GENECHTEN Jonas ELITE COFIDIS, SOLUTIONS CREDITS 5:32:37 m.t.
171 247 JPN19881113 HIRATSUKA Yoshimitsu ELITE TEAM UKYO 5:32:59 a 30:40
172 177 ESP19900426 TORRES BARCELO Albert ELITE INTEJA DOMINICAN CYCLING TEAM 5:49:24 a 47:05